Articulation
Articulation![]() |
| Text Index |
Custom Search
|
TWELFTH GRADE MEMBERSHIP 2000-01 FROM SURVEY 2 7,191
STANDARD DIPLOMAS (SD) AWARDED IN 2000-01 FROM SURVEY 5 6,199
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 2,103 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 33.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 3,365
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 1,262 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 20.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 54.3%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
DISTRICT TOTAL 3,365 3,331 2,140 64.2% 3,319 2,248 67.7% 3,303 2,565 77.7% 3,297 1,795 54.4%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
STATE UNIVERSITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
FAMU 81 81 47 58.0% 81 56 69.1% 81 54 66.7% 81 40 49.4%
FAU 19 19 18 94.7% 19 17 89.5% 19 18 94.7% 19 17 89.5%
FGCU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FIU 8 8 7 87.5% 8 6 75.0% 8 6 75.0% 8 5 62.5%
FSU 214 214 207 96.7% 214 212 99.1% 214 212 99.1% 214 204 95.3%
NCF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UCF 507 507 489 96.4% 507 486 95.9% 507 486 95.9% 507 471 92.9%
UF 278 278 272 97.8% 278 274 98.6% 278 272 97.8% 278 269 96.8%
UNF 35 35 34 97.1% 35 35 100.0% 35 35 100.0% 35 34 97.1%
USF 105 105 96 91.4% 105 91 86.7% 105 92 87.6% 105 87 82.9%
UWF 10 10 8 80.0% 10 7 70.0% 10 7 70.0% 10 6 60.0%
STATE UNIVERSITY TOTAL 1,262 1,262 1,183 93.7% 1,262 1,189 94.2% 1,262 1,187 94.1% 1,262 1,138 90.2%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
BREV 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
BROW 5 5 2 40.0% 5 2 40.0% 5 3 60.0% 5 2 40.0%
CFLA 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
DAYT 8 7 2 28.6% 8 4 50.0% 8 3 37.5% 7 2 28.6%
FJAX 5 5 2 40.0% 5 4 80.0% 5 3 60.0% 5 2 40.0%
GULF 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
HILL 6 4 2 50.0% 4 1 25.0% 4 2 50.0% 4 1 25.0%
INDR 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
LSUM 12 11 3 27.3% 11 6 54.5% 11 8 72.7% 11 2 18.2%
MANA 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MIAM 7 7 4 57.1% 7 4 57.1% 7 4 57.1% 7 3 42.9%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
PALM 5 5 1 20.0% 5 1 20.0% 5 3 60.0% 5 1 20.0%
PASC 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
PENS 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
SANF 20 20 12 60.0% 20 14 70.0% 20 15 75.0% 20 12 60.0%
SEMI 68 59 21 35.6% 59 30 50.8% 60 33 55.0% 58 14 24.1%
SFLA 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
STJO 2 2 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
STPE 7 7 4 57.1% 7 4 57.1% 7 5 71.4% 7 4 57.1%
TALL 16 16 6 37.5% 16 7 43.8% 16 8 50.0% 16 4 25.0%
VALE 1,932 1,911 894 46.8% 1,899 978 51.5% 1,882 1,287 68.4% 1,879 608 32.4%
COMMUNITY COLLEGE TOTAL 2,103 2,069 957 46.3% 2,057 1,059 51.5% 2,041 1,378 67.5% 2,035 657 32.3%

