Articulation
Articulation![]() |
| Text Index |
Custom Search
|
TWELFTH GRADE MEMBERSHIP 2000-01 FROM SURVEY 2 3,165
STANDARD DIPLOMAS (SD) AWARDED IN 2000-01 FROM SURVEY 5 2,520
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 622 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 24.7% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 1,197
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 575 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 22.8% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 47.5%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
DISTRICT TOTAL 1,197 1,189 850 71.5% 1,190 942 79.2% 1,191 998 83.8% 1,188 779 65.6%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
STATE UNIVERSITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
FAMU 4 4 3 75.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
FAU 23 23 19 82.6% 23 19 82.6% 23 19 82.6% 23 18 78.3%
FGCU 155 155 150 96.8% 155 151 97.4% 155 148 95.5% 155 145 93.5%
FIU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FSU 69 69 67 97.1% 69 69 100.0% 69 69 100.0% 69 67 97.1%
NCF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UCF 117 117 114 97.4% 117 115 98.3% 117 115 98.3% 117 112 95.7%
UF 127 127 127 100.0% 127 126 99.2% 127 126 99.2% 127 126 99.2%
UNF 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
USF 70 70 61 87.1% 70 64 91.4% 70 62 88.6% 70 57 81.4%
UWF 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
STATE UNIVERSITY TOTAL 575 575 550 95.7% 575 556 96.7% 575 551 95.8% 575 537 93.4%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
BREV 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
BROW 3 2 2 100.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
CFLA 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
DAYT 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
EDIS 535 531 270 50.8% 531 343 64.6% 532 388 72.9% 530 221 41.7%
HILL 3 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
INDR 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
LCTY 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
LSUM 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MIAM 5 4 1 25.0% 5 2 40.0% 5 3 60.0% 4 1 25.0%
OKAL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
PALM 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
PASC 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
POLK 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
SANF 18 18 12 66.7% 18 11 61.1% 18 16 88.9% 18 10 55.6%
SEMI 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SFLA 2 2 2 100.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
STPE 4 4 0 0.0% 4 0 0.0% 4 0 0.0% 4 0 0.0%
TALL 11 11 3 27.3% 11 4 36.4% 11 6 54.5% 11 3 27.3%
VALE 28 27 5 18.5% 27 18 66.7% 27 20 74.1% 27 3 11.1%
COMMUNITY COLLEGE TOTAL 622 614 300 48.9% 615 386 62.8% 616 447 72.6% 613 242 39.5%

