Articulation
Articulation![]() |
| Text Index |
Custom Search
|
TWELFTH GRADE MEMBERSHIP 2000-01 FROM SURVEY 2 1,128
STANDARD DIPLOMAS (SD) AWARDED IN 2000-01 FROM SURVEY 5 1,027
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 263 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 25.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 479
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 216 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 21.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 46.6%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
DISTRICT TOTAL 479 468 323 69.0% 468 371 79.3% 468 379 81.0% 466 301 64.6%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
STATE UNIVERSITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
FAMU 2 2 1 50.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
FAU 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
FGCU 28 28 28 100.0% 28 26 92.9% 28 27 96.4% 28 26 92.9%
FIU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 21 21 21 100.0% 21 21 100.0% 21 21 100.0% 21 21 100.0%
NCF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UCF 67 67 66 98.5% 67 66 98.5% 67 66 98.5% 67 65 97.0%
UF 31 31 31 100.0% 31 31 100.0% 31 31 100.0% 31 31 100.0%
UNF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
USF 49 49 45 91.8% 49 47 95.9% 49 47 95.9% 49 44 89.8%
UWF 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
STATE UNIVERSITY TOTAL 216 216 210 97.2% 216 211 97.7% 216 211 97.7% 216 206 95.4%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
BREV 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
BROW 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
CFLA 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
EDIS 168 165 83 50.3% 166 111 66.9% 166 118 71.1% 165 71 43.0%
FJAX 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
HILL 8 7 1 14.3% 5 3 60.0% 6 4 66.7% 5 1 20.0%
INDR 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
LSUM 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
MANA 51 46 17 37.0% 47 24 51.1% 46 25 54.3% 46 12 26.1%
MIAM 2 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
NFLA 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
SANF 8 7 4 57.1% 7 5 71.4% 7 4 57.1% 7 4 57.1%
SEMI 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
SFLA 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
TALL 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
VALE 13 13 4 30.8% 13 8 61.5% 13 8 61.5% 13 4 30.8%
COMMUNITY COLLEGE TOTAL 263 252 113 44.8% 252 160 63.5% 252 168 66.7% 250 95 38.0%

