Articulation
Articulation![]() |
| Text Index |
Custom Search
|
DISTRICT SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: PALM BEACH
TWELFTH GRADE MEMBERSHIP 1999-00 FROM SURVEY 2 6,915
STANDARD DIPLOMAS (SD) AWARDED IN 1999-00 FROM SURVEY 5 6,440
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 1,674 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 26.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 3,449
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 1,775 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 27.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 53.6%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
DISTRICT TOTAL 3,449 3,441 2,469 71.8% 3,434 2,629 76.6% 3,435 2,747 80.0% 3,432 2,216 64.6%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
STATE UNIVERSITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
FAMU 67 67 57 85.1% 67 54 80.6% 67 51 76.1% 67 42 62.7%
FAU 538 538 509 94.6% 538 509 94.6% 538 506 94.1% 538 475 88.3%
FGCU 8 8 8 100.0% 8 7 87.5% 8 8 100.0% 8 7 87.5%
FIU 26 26 24 92.3% 26 26 100.0% 26 26 100.0% 26 24 92.3%
FSU 310 310 309 99.7% 310 309 99.7% 310 310 100.0% 310 308 99.4%
UCF 308 308 305 99.0% 308 303 98.4% 308 302 98.1% 308 301 97.7%
UF 400 400 398 99.5% 400 398 99.5% 400 397 99.3% 400 395 98.8%
UNF 14 14 14 100.0% 14 14 100.0% 14 14 100.0% 14 14 100.0%
USF 96 96 94 97.9% 96 90 93.8% 96 90 93.8% 96 86 89.6%
UWF 8 8 6 75.0% 8 7 87.5% 8 7 87.5% 8 6 75.0%
STATE UNIVERSITY TOTAL 1,775 1,775 1,724 97.1% 1,775 1,717 96.7% 1,775 1,711 96.4% 1,775 1,658 93.4%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
BREV 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
BROW 11 11 5 45.5% 11 6 54.5% 11 9 81.8% 11 5 45.5%
CFLA 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
DAYT 7 6 1 16.7% 6 3 50.0% 6 2 33.3% 6 1 16.7%
EDIS 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FJAX 5 5 1 20.0% 5 4 80.0% 5 3 60.0% 5 0 0.0%
HILL 4 3 0 0.0% 3 2 66.7% 3 1 33.3% 3 0 0.0%
INDR 8 7 3 42.9% 8 3 37.5% 8 5 62.5% 7 3 42.9%
MANA 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MIAM 13 13 7 53.8% 13 7 53.8% 13 7 53.8% 13 5 38.5%
PALM 1,458 1,457 653 44.8% 1,456 791 54.3% 1,456 900 61.8% 1,456 482 33.1%
PASC 3 3 1 33.3% 3 1 33.3% 3 1 33.3% 3 1 33.3%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
POLK 2 2 1 50.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
SANF 34 34 17 50.0% 34 21 61.8% 34 28 82.4% 34 16 47.1%
SEMI 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
STJO 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
STPE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
TALL 64 61 26 42.6% 61 39 63.9% 61 39 63.9% 61 24 39.3%
VALE 54 53 23 43.4% 46 26 56.5% 47 32 68.1% 45 14 31.1%
COMMUNITY COLLEGE TOTAL 1,674 1,666 745 44.7% 1,659 912 55.0% 1,660 1,036 62.4% 1,657 558 33.7%

