Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Articulation

Articulation

 

  Articulation  

Text Index Google Custom Search


                                                    INSTITUTION SUMMARY BY SCHOOL DISTRICT
                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 COMMUNITY COLLEGE: TALLAHASSEE 
 

                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                        4         4         0   0.0%         4         1  25.0%         4         1  25.0%         4         0   0.0%
    02   BAKER
    03   BAY                            8         8         7  87.5%         8         7  87.5%         8         7  87.5%         8         7  87.5%
    04   BRADFORD
    05   BREVARD                        4         4         2  50.0%         4         1  25.0%         4         2  50.0%         4         1  25.0%
    06   BROWARD                       65        62        21  33.9%        63        32  50.8%        63        34  54.0%        62        14  22.6%
    07   CALHOUN                        1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    08   CHARLOTTE                      1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    09   CITRUS                         1         1         0   0.0%         1         1 100.0%         1         0   0.0%         1         0   0.0%
    10   CLAY                           5         5         2  40.0%         5         3  60.0%         5         3  60.0%         5         2  40.0%
    11   COLLIER                        3         3         2  66.7%         3         3 100.0%         3         3 100.0%         3         2  66.7%
    12   COLUMBIA                       6         4         1  25.0%         5         1  20.0%         5         1  20.0%         4         1  25.0%
    13   DADE                          65        65        22  33.8%        65        25  38.5%        65        30  46.2%        65        11  16.9%
    14   DESOTO                         1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    15   DIXIE                          1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    16   DUVAL                         30        30        16  53.3%        30        16  53.3%        30        17  56.7%        30        13  43.3%
    17   ESCAMBIA                       8         8         3  37.5%         8         7  87.5%         8         6  75.0%         8         2  25.0%
    18   FLAGLER                        1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    19   FRANKLIN                       2         2         0   0.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
    20   GADSDEN                      101        92         7   7.6%        93        15  16.1%        93        26  28.0%        92         4   4.3%
    21   GILCHRIST
    22   GLADES                         1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    23   GULF                           3         3         1  33.3%         3         2  66.7%         3         1  33.3%         3         1  33.3%
    24   HAMILTON                       3         3         0   0.0%         3         0   0.0%         3         0   0.0%         3         0   0.0%
    25   HARDEE
    26   HENDRY                         3         3         1  33.3%         3         1  33.3%         3         1  33.3%         3         0   0.0%
    27   HERNANDO                       1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    28   HIGHLANDS                      2         2         0   0.0%         2         0   0.0%         2         1  50.0%         2         0   0.0%
    29   HILLSBOROUGH                  16        16         8  50.0%        16         4  25.0%        16         4  25.0%        16         3  18.8%
    30   HOLMES                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    31   INDIAN RIVER                   4         4         1  25.0%         4         3  75.0%         4         3  75.0%         4         0   0.0%
    32   JACKSON                        8         8         3  37.5%         8         4  50.0%         8         5  62.5%         8         2  25.0%
    33   JEFFERSON                     10        10         3  30.0%        10         4  40.0%        10         4  40.0%        10         2  20.0%
    34   LAFAYETTE
    35   LAKE                           8         8         3  37.5%         8         2  25.0%         8         5  62.5%         8         2  25.0%
    36   LEE                            5         5         3  60.0%         5         3  60.0%         5         4  80.0%         5         3  60.0%
    37   LEON                         549       536       249  46.5%       539       322  59.7%       538       365  67.8%       532       212  39.8%
    38   LEVY                           2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    39   LIBERTY                        7         7         4  57.1%         7         6  85.7%         7         7 100.0%         7         3  42.9%
    40   MADISON                        2         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    41   MANATEE                        2         2         0   0.0%         2         2 100.0%         2         1  50.0%         2         0   0.0%
    42   MARION                         7         7         2  28.6%         7         5  71.4%         7         4  57.1%         7         2  28.6%
    43   MARTIN                         4         4         3  75.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
    44   MONROE                         5         5         1  20.0%         5         2  40.0%         5         3  60.0%         5         1  20.0%
    45   NASSAU                         3         3         0   0.0%         3         2  66.7%         3         3 100.0%         3         0   0.0%
    46   OKALOOSA                      14        14        10  71.4%        14        12  85.7%        14        11  78.6%        14        10  71.4%
    47   OKEECHOBEE
    48   ORANGE                        23        22         3  13.6%        22         6  27.3%        22        10  45.5%        22         3  13.6%
    49   OSCEOLA                        2         2         0   0.0%         2         2 100.0%         2         2 100.0%         2         0   0.0%
    50   PALM BEACH                    64        61        26  42.6%        61        39  63.9%        61        39  63.9%        61        24  39.3%
    51   PASCO                          5         5         2  40.0%         5         4  80.0%         5         4  80.0%         5         2  40.0%
    52   PINELLAS                      24        23        12  52.2%        24        17  70.8%        24        19  79.2%        23        10  43.5%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                          13        13         6  46.2%        13         5  38.5%        13         8  61.5%        13         5  38.5%
    54   PUTNAM
    55   ST. JOHNS                      15        15        10  66.7%        15        13  86.7%        15        13  86.7%        15        10  66.7%
    56   ST. LUCIE                      2         2         0   0.0%         2         0   0.0%         2         0   0.0%         2         0   0.0%
    57   SANTA ROSA                     7         6         3  50.0%         7         3  42.9%         6         5  83.3%         6         2  33.3%
    58   SARASOTA                      13        13         6  46.2%        13         8  61.5%        13        10  76.9%        13         4  30.8%
    59   SEMINOLE                      13        12         9  75.0%        12         7  58.3%        12         6  50.0%        12         5  41.7%
    60   SUMTER                         1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    61   SUWANNEE                       3         3         1  33.3%         3         3 100.0%         3         3 100.0%         3         1  33.3%
    62   TAYLOR                        16        16        11  68.8%        16        11  68.8%        16        15  93.8%        16        10  62.5%
    63   UNION
    64   VOLUSIA                       14        14         3  21.4%        14         6  42.9%        14         6  42.9%        14         3  21.4%
    65   WAKULLA                      101        96        52  54.2%        97        68  70.1%        97        69  71.1%        94        42  44.7%
    66   WALTON                         1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    67   WASHINGTON                     2         2         1  50.0%         2         0   0.0%         2         1  50.0%         2         0   0.0%
    68   DEAF & BLIND                   1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    69                                  1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    73   FSU LAB SCHOOL                42        42        21  50.0%        42        29  69.0%        42        31  73.8%        42        17  40.5%
    74   FAMU LAB SCHOOL               12        12         1   8.3%        12         3  25.0%        11         8  72.7%        11         1   9.1%
    75   UF LAB SCHOOL
  COMMUNITY COLLEGE TOTAL           1,342     1,302       546  41.9%     1,311       723  55.1%     1,308       814  62.2%     1,295       444  34.3%



Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home