Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Articulation

Articulation

 

  Articulation  

Text Index Google Custom Search



 COMMUNITY COLLEGE:  VALENCIA COMMUNITY COLLEGE


                                   NUMBER|                          |                          |                          |   NUMBER    NUMBER PERCNT
                                OF DEGREE|   NUMBER    NUMBER PERCNT|   NUMBER    NUMBER PERCNT|   NUMBER    NUMBER PERCNT|TESTED IN  READY IN  READY
 SCHOOL                           SEEKING|TESTED IN  READY IN  READY|TESTED IN  READY IN  READY|TESTED IN  READY IN  READY|ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS|     MATH      MATH   MATH|  READING   READING READNG|  WRITING   WRITING WRITNG| SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                        7         7         1  14.3%         7         0   0.0%         7         2  28.6%         7         0   0.0%
    02   BAKER
    03   BAY
    04   BRADFORD
    05   BREVARD                       10        10         8  80.0%        10         7  70.0%        10         9  90.0%        10         7  70.0%
    06   BROWARD                       50        50        24  48.0%        50        25  50.0%        49        32  65.3%        49        17  34.7%
    07   CALHOUN
    08   CHARLOTTE                     12        12         5  41.7%        12         7  58.3%        12        11  91.7%        12         3  25.0%
    09   CITRUS                         5         5         2  40.0%         5         5 100.0%         5         5 100.0%         5         2  40.0%
    10   CLAY                           2         2         0   0.0%         2         0   0.0%         2         2 100.0%         2         0   0.0%
    11   COLLIER                       13        13         3  23.1%        13         7  53.8%        13         9  69.2%        13         3  23.1%
    12   COLUMBIA                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    13   DADE                          20        20         6  30.0%        20         9  45.0%        20        16  80.0%        20         5  25.0%
    14   DESOTO                         1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    15   DIXIE
    16   DUVAL                          3         3         1  33.3%         3         0   0.0%         3         2  66.7%         3         0   0.0%
    17   ESCAMBIA                       1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    18   FLAGLER                        5         5         1  20.0%         5         2  40.0%         5         1  20.0%         5         1  20.0%
    19   FRANKLIN
    20   GADSDEN
    21   GILCHRIST
    22   GLADES                         1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    23   GULF
    24   HAMILTON
    25   HARDEE
    26   HENDRY                         8         8         4  50.0%         8         1  12.5%         8         7  87.5%         8         1  12.5%
    27   HERNANDO                       7         7         2  28.6%         7         4  57.1%         7         6  85.7%         7         0   0.0%
    28   HIGHLANDS                      3         3         1  33.3%         3         2  66.7%         3         3 100.0%         3         0   0.0%
    29   HILLSBOROUGH                  11        11         3  27.3%        11         5  45.5%        11         9  81.8%        11         1   9.1%
    30   HOLMES
    31   INDIAN RIVER                   1         1         1 100.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    32   JACKSON
    33   JEFFERSON
    34   LAFAYETTE
    35   LAKE                          41        41        21  51.2%        41        24  58.5%        41        28  68.3%        41        17  41.5%
    36   LEE                           20        20         8  40.0%        20        12  60.0%        20        14  70.0%        20         3  15.0%
    37   LEON                           4         4         3  75.0%         4         2  50.0%         4         3  75.0%         4         2  50.0%
    38   LEVY                           1         1         0   0.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    39   LIBERTY
    40   MADISON
    41   MANATEE                       16        16        11  68.8%        16        12  75.0%        16        14  87.5%        16         9  56.3%
    42   MARION                         3         3         1  33.3%         3         2  66.7%         3         2  66.7%         3         1  33.3%
    43   MARTIN                         4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
    44   MONROE                         9         9         2  22.2%         9         3  33.3%         9         5  55.6%         9         1  11.1%
    45   NASSAU
    46   OKALOOSA                       3         3         2  66.7%         3         2  66.7%         3         3 100.0%         3         2  66.7%
    47   OKEECHOBEE                     1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    48   ORANGE                     1,717     1,702       813  47.8%     1,711       943  55.1%     1,703     1,157  67.9%     1,696       585  34.5%
    49   OSCEOLA                      424       420       161  38.3%       422       240  56.9%       419       298  71.1%       418       127  30.4%
    50   PALM BEACH                    40        40        16  40.0%        40        23  57.5%        40        26  65.0%        40        14  35.0%
    51   PASCO                         10        10         3  30.0%        10         6  60.0%        10         7  70.0%        10         3  30.0%
    52   PINELLAS                      28        28        15  53.6%        28        16  57.1%        28        19  67.9%        28        10  35.7%


                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 COMMUNITY COLLEGE:  VALENCIA COMMUNITY COLLEGE


                                   NUMBER|                          |                          |                          |   NUMBER    NUMBER PERCNT
                                OF DEGREE|   NUMBER    NUMBER PERCNT|   NUMBER    NUMBER PERCNT|   NUMBER    NUMBER PERCNT|TESTED IN  READY IN  READY
 SCHOOL                           SEEKING|TESTED IN  READY IN  READY|TESTED IN  READY IN  READY|TESTED IN  READY IN  READY|ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS|     MATH      MATH   MATH|  READING   READING READNG|  WRITING   WRITING WRITNG| SUBJECTS  SUBJECTS SUBJCT

    53   POLK                          40        40        16  40.0%        40        17  42.5%        40        23  57.5%        40         9  22.5%
    54   PUTNAM
    55   ST.JOHNS                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    56   ST. LUCIE                      6         6         4  66.7%         6         4  66.7%         6         4  66.7%         6         2  33.3%
    57   SANTA ROSA                     3         3         0   0.0%         3         0   0.0%         3         1  33.3%         3         0   0.0%
    58   SARASOTA                      21        21         9  42.9%        21        12  57.1%        21        15  71.4%        21         3  14.3%
    59   SEMINOLE                     292       290       154  53.1%       290       166  57.2%       289       194  67.1%       289       110  38.1%
    60   SUMTER
    61   SUWANNEE
    62   TAYLOR
    63   UNION
    64   VOLUSIA                       13        13         5  38.5%        13         3  23.1%        13         6  46.2%        13         2  15.4%
    65   WAKULLA
    66   WALTON
    67   WASHINGTON
    68   DEAF & BLIND                   2         1         0   0.0%         2         1  50.0%         2         1  50.0%         1         0   0.0%
    73   FSU LAB SCHOOL
    74   FAMU LAB SCHOOL
    75   UF LAB SCHOOL
  COMMUNITY COLLEGE TOTAL           2,860     2,838     1,312  46.2%     2,850     1,571  55.1%     2,837     1,945  68.6%     2,828       946  33.5%

                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
Performance on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation Home