Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Articulation

Articulation

 

  Articulation  

Text Index Google Custom Search



 COMMUNITY COLLEGE:  TALLAHASSEE COMMUNITY COLLEGE

                                   NUMBER|                          |                          |                          |   NUMBER    NUMBER PERCNT
                                OF DEGREE|   NUMBER    NUMBER PERCNT|   NUMBER    NUMBER PERCNT|   NUMBER    NUMBER PERCNT|TESTED IN  READY IN  READY
 SCHOOL                           SEEKING|TESTED IN  READY IN  READY|TESTED IN  READY IN  READY|TESTED IN  READY IN  READY|ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS|     MATH      MATH   MATH|  READING   READING READNG|  WRITING   WRITING WRITNG| SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                        5         5         3  60.0%         5         3  60.0%         5         3  60.0%         5         2  40.0%
    02   BAKER                          3         3         2  66.7%         3         2  66.7%         3         1  33.3%         3         1  33.3%
    03   BAY                            4         4         2  50.0%         4         3  75.0%         4         3  75.0%         4         2  50.0%
    04   BRADFORD
    05   BREVARD                        7         7         6  85.7%         7         6  85.7%         7         4  57.1%         7         4  57.1%
    06   BROWARD                       63        61        23  37.7%        62        33  53.2%        62        29  46.8%        61        14  23.0%
    07   CALHOUN                        8         8         4  50.0%         8         4  50.0%         8         4  50.0%         8         2  25.0%
    08   CHARLOTTE                      3         3         2  66.7%         3         1  33.3%         3         3 100.0%         3         1  33.3%
    09   CITRUS                         2         2         2 100.0%         2         2 100.0%         2         1  50.0%         2         1  50.0%
    10   CLAY                           1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    11   COLLIER                        3         3         2  66.7%         3         3 100.0%         3         3 100.0%         3         2  66.7%
    12   COLUMBIA                       5         5         2  40.0%         5         3  60.0%         5         1  20.0%         5         1  20.0%
    13   DADE                          59        55        14  25.5%        57        16  28.1%        56        20  35.7%        55         8  14.5%
    14   DESOTO                         1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    15   DIXIE                          1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    16   DUVAL                         28        28        17  60.7%        28        19  67.9%        28        19  67.9%        28        16  57.1%
    17   ESCAMBIA                       6         6         4  66.7%         6         4  66.7%         6         4  66.7%         6         4  66.7%
    18   FLAGLER                        2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
    19   FRANKLIN                       3         3         0   0.0%         3         0   0.0%         3         0   0.0%         3         0   0.0%
    20   GADSDEN                       91        90        32  35.6%        90        36  40.0%        90        38  42.2%        90        22  24.4%
    21   GILCHRIST
    22   GLADES
    23   GULF                           3         3         0   0.0%         3         1  33.3%         3         0   0.0%         3         0   0.0%
    24   HAMILTON
    25   HARDEE
    26   HENDRY                         3         3         3 100.0%         3         3 100.0%         3         2  66.7%         3         2  66.7%
    27   HERNANDO                       5         5         3  60.0%         5         3  60.0%         5         3  60.0%         5         2  40.0%
    28   HIGHLANDS
    29   HILLSBOROUGH                  16        16         4  25.0%        16         7  43.8%        16        10  62.5%        16         4  25.0%
    30   HOLMES
    31   INDIAN RIVER                   4         4         2  50.0%         4         3  75.0%         4         3  75.0%         4         2  50.0%
    32   JACKSON                        3         3         2  66.7%         3         2  66.7%         3         3 100.0%         3         2  66.7%
    33   JEFFERSON                     15        15        12  80.0%        15         9  60.0%        15         7  46.7%        15         7  46.7%
    34   LAFAYETTE                      2         2         0   0.0%         2         0   0.0%         2         1  50.0%         2         0   0.0%
    35   LAKE                          13        13         5  38.5%        13         7  53.8%        13         8  61.5%        13         5  38.5%
    36   LEE                           11        11         5  45.5%        11         5  45.5%        11         6  54.5%        11         4  36.4%
    37   LEON                         488       482       302  62.7%       483       329  68.1%       482       358  74.3%       481       244  50.7%
    38   LEVY
    39   LIBERTY                       15        15        10  66.7%        15        12  80.0%        15        12  80.0%        15         8  53.3%
    40   MADISON
    41   MANATEE                       11        11         7  63.6%        11         5  45.5%        11         8  72.7%        11         5  45.5%
    42   MARION                         4         4         3  75.0%         4         2  50.0%         4         2  50.0%         4         1  25.0%
    43   MARTIN                         2         2         0   0.0%         2         0   0.0%         2         0   0.0%         2         0   0.0%
    44   MONROE                         4         4         1  25.0%         4         2  50.0%         4         2  50.0%         4         0   0.0%
    45   NASSAU                         4         4         0   0.0%         4         1  25.0%         4         2  50.0%         4         0   0.0%
    46   OKALOOSA                       6         6         5  83.3%         6         5  83.3%         6         4  66.7%         6         3  50.0%
    47   OKEECHOBEE
    48   ORANGE                        14        14        10  71.4%        14         8  57.1%        14        10  71.4%        14         6  42.9%
    49   OSCEOLA                        1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    50   PALM BEACH                    47        47        21  44.7%        47        24  51.1%        47        28  59.6%        47        16  34.0%
    51   PASCO                          3         3         1  33.3%         3         2  66.7%         3         2  66.7%         3         1  33.3%
    52   PINELLAS                      16        16        13  81.3%        16        15  93.8%        16        14  87.5%        16        12  75.0%

                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 COMMUNITY COLLEGE:  TALLAHASSEE COMMUNITY COLLEGE

                                   NUMBER|                          |                          |                          |   NUMBER    NUMBER PERCNT
                                OF DEGREE|   NUMBER    NUMBER PERCNT|   NUMBER    NUMBER PERCNT|   NUMBER    NUMBER PERCNT|TESTED IN  READY IN  READY
 SCHOOL                           SEEKING|TESTED IN  READY IN  READY|TESTED IN  READY IN  READY|TESTED IN  READY IN  READY|ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS|     MATH      MATH   MATH|  READING   READING READNG|  WRITING   WRITING WRITNG| SUBJECTS  SUBJECTS SUBJCT

    53   POLK                           9         9         3  33.3%         9         4  44.4%         9         4  44.4%         9         3  33.3%
    54   PUTNAM                         3         3         2  66.7%         3         1  33.3%         3         2  66.7%         3         1  33.3%
    55   ST.JOHNS                       5         5         3  60.0%         5         3  60.0%         5         3  60.0%         5         2  40.0%
    56   ST. LUCIE                      3         3         1  33.3%         3         2  66.7%         3         2  66.7%         3         1  33.3%
    57   SANTA ROSA                     1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    58   SARASOTA                       8         8         4  50.0%         7         4  57.1%         7         4  57.1%         7         4  57.1%
    59   SEMINOLE                       8         8         7  87.5%         8         5  62.5%         8         5  62.5%         8         5  62.5%
    60   SUMTER
    61   SUWANNEE                       2         2         0   0.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
    62   TAYLOR                        17        17         8  47.1%        17         9  52.9%        17         8  47.1%        17         6  35.3%
    63   UNION                          1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    64   VOLUSIA                       13        12         7  58.3%        13        12  92.3%        13        12  92.3%        12         7  58.3%
    65   WAKULLA                       78        77        61  79.2%        78        65  83.3%        78        63  80.8%        77        50  64.9%
    66   WALTON
    67   WASHINGTON                     2         2         1  50.0%         2         2 100.0%         2         2 100.0%         2         1  50.0%
    68   DEAF & BLIND                   4         4         2  50.0%         4         4 100.0%         4         2  50.0%         4         2  50.0%
    73   FSU LAB SCHOOL                38        38        25  65.8%        38        23  60.5%        38        26  68.4%        38        19  50.0%
    74   FAMU LAB SCHOOL               11        11         3  27.3%        11         3  27.3%        11         5  45.5%        11         3  27.3%
    75   UF LAB SCHOOL
  COMMUNITY COLLEGE TOTAL           1,188     1,173       656  55.9%     1,178       724  61.5%     1,176       763  64.9%     1,171       513  43.8%

                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS


Performance on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation Home