Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Accountability, Research & Measurement

Accountability, Research & Measurement

 

 Accountability, Research & Measurement 

Text Index Google Custom Search

Community College and Technical Center MIS

2006 Fact Book

Table 8

Credit Program Enrollment
Associate in Arts Degree Program
Headcount by College and Ethnicity/Special Populations
2004-05

College
Ethnicity and Gender
COLLEGE
TOTAL
Special Populations
ALIEN ASIAN INDIAN BLACK HISPANIC WHITE TOTAL
UNKNS
DISAB LEP DISAD
(F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)  
Brevard 64 57   147 105   34 22   560 351   397 247   4,800 3,390   0 10,174 406 98 4,443
Broward 788 644   278 243   28 20   2,532 1,361   2,189 1,417   3,394 2,369   630 15,893 265 1,625 6,468
Central Florida 6 11   48 32   14 8   338 161   203 129   2,388 1,395   70 4,803 80 4 2,643
Chipola 0 0   14 8   10 4   259 118   21 13   1,049 601   1 2,098 36 0 749
Daytona Beach 31 21   71 35   11 10   380 255   232 132   2,561 1,695   85 5,519 54 186 2,934
Edison 98 105   82 53   13 7   425 246   553 322   3,595 2,291   112 7,902 113 108 2,650
Fla CC at Jax 128 97   249 214   26 20   1,857 856   404 321   4,661 3,604   548 12,985 206 196 4,435
Florida Keys 3 2   7 0   1 0   28 12   33 24   146 88   1 345 14 9 162
Gulf Coast 23 14   60 63   27 10   376 200   68 68   2,266 1,454   86 4,715 218 1 2,151
Hillsborough 238 150   405 372   47 37   2,662 1,485   2,393 1,602   6,435 5,161   46 21,033 644 1,072 8,939
Indian River 44 31   22 17   11 4   345 153   209 128   1,924 1,269   58 4,215 159 180 1,435
Lake City 13 2   20 17   3 2   160 53   20 23   1,023 573   3 1,912 65 0 895
Lake-Sumter 9 7   35 30   8 5   166 64   126 73   1,212 671   23 2,429 62 0 1,011
Manatee 88 62   97 74   20 16   542 266   336 209   3,880 2,826   123 8,539 267 21 4,099
Miami Dade 557 542   189 187   11 6   4,262 2,224   11,549 7,695   1,823 1,464   246 30,755 933 2,148 14,591
North Florida 6 1   10 4   3 1   195 54   12 19   579 319   7 1,210 24 0 576
Okaloosa-Walton 12 4   108 56   17 9   225 141   124 96   1,799 1,146   63 3,800 110 12 1,150
Palm Beach 289 201   167 133   27 12   1,402 783   999 620   3,599 2,518   435 11,185 280 1,049 4,035
Pasco-Hernando 24 14   56 40   23 16   120 70   254 127   2,946 1,743   67 5,500 119 7 2,851
Pensacola 17 21   132 116   49 25   614 325   110 91   2,538 2,141   32 6,211 256 29 2,802
Polk 70 74   31 22   7 7   277 138   137 89   1,330 977   1 3,160 55 3 1,178
St. Johns River 6 7   57 29   15 4   228 110   114 72   2,154 1,433   187 4,416 80 22 1,556
St. Petersburg 115 111   318 290   59 48   1,313 646   585 459   7,879 6,003   803 18,629 401 631 8,602
Santa Fe 194 233   177 176   32 36   933 659   532 577   4,283 4,385   243 12,460 587 403 5,425
Seminole 331 320   89 99   22 13   679 400   637 499   3,037 2,497   283 8,906 303 2,685 4,249
South Florida 13 9   13 15   9 2   129 74   222 114   811 545   20 1,976 28 41 879
Tallahassee 55 46   69 84   22 20   1,505 1,056   244 274   2,420 2,715   178 8,688 523 93 4,294
Valencia 275 245   551 544   54 47   1,743 1,188   2,619 1,878   5,952 4,765   1,411 21,272 541 1,513 9,742
SYSTEM 3,497 3,031   3,502 3,058   603 411   24,255 13,449   25,322 17,318   80,484 60,038   5,762 240,730 6,829 12,136 104,944

Note: UNKN - UKNOWN ETHNICITY/GENDER DISAB - DISABLED

Note: LEP - LIMITED ENGLISH PROFICIENCY DISAD - DISADVANTAGED ECONOMICALLY OR ACADEMICALLY

Source: 2004-05 Student Data Base

 

Table 8 (Continued)

Credit Program Enrollment
Workforce Education: Associate in Science Degree Program
Headcount by College and Ethnicity/Special Populations
2004-05

College
Ethnicity and Gender
COLLEGE
TOTAL
Special Populations
ALIEN
ASIAN
INDIAN
BLACK
HISPANIC
WHITE
TOTAL
DISAB LEP DISAD
(F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)   UNKNS
Brevard 19 20   48 41   9 9   166 96   114 91   1,460 1,034   0 3,107 142 40 1,181
Broward 249 205   98 60   8 6   1,181 443   499 453   950 787   147 5,086 69 605 2,235
Central Florida 6 3   26 7   4 4   174 54   64 55   869 467   21 1,754 56 1 1,030
Chipola 0 0   1 1   2 0   61 37   4 5   172 104   0 387 9 0 177
Daytona Beach 44 34   46 50   20 15   379 245   229 179   2,526 1,805   101 5,673 63 216 2,652
Edison 57 46   32 13   6 3   172 113   195 142   1,133 848   34 2,794 41 68 1,264
Fla CC at Jax 36 31   125 111   12 7   1,073 392   140 97   2,093 1,311   164 5,592 104 78 2,191
Florida Keys 7 4   2 5   0 3   36 16   27 25   182 115   1 423 12 13 222
Gulf Coast 0 0   1 6   0 0   18 13   4 4   116 100   2 264 10 0 111
Hillsborough 68 41   77 68   16 9   616 270   443 373   1,499 1,071   7 4,558 169 188 2,126
Indian River 11 10   8 6   4 4   223 90   103 61   1,056 699   15 2,290 85 193 876
Lake City 2 2   2 5   3 0   42 14   9 3   283 221   1 587 35 1 346
Lake-Sumter 1 2   4 6   5 1   66 34   39 24   437 203   5 827 31 0 387
Manatee 33 16   39 24   8 2   379 83   143 75   1,713 737   46 3,298 89 13 2,040
Miami Dade 139 106   50 42   1 1   1,097 647   2,103 1,633   517 418   43 6,797 259 593 3,147
North Florida 0 0   0 0   0 0   47 17   1 1   49 28   1 144 9 0 92
Okaloosa-Walton 2 2   35 21   7 7   102 76   43 37   681 453   22 1,488 43 4 604
Palm Beach 79 51   42 28   3 3   448 190   220 146   1,051 655   96 3,012 60 227 1,189
Pasco-Hernando 2 1   6 6   5 1   33 10   43 10   586 217   12 932 44 4 639
Pensacola 6 2   36 19   8 6   197 68   37 24   868 481   6 1,758 125 4 731
Polk 29 10   10 4   3 0   175 20   47 19   571 211   0 1,099 21 1 400
St. Johns River 4 1   42 13   7 2   229 49   68 25   975 320   63 1,798 36 21 1,067
St. Petersburg 58 32   110 56   39 23   567 208   227 142   3,001 1,824   229 6,516 198 175 2,864
Santa Fe 27 18   28 13   2 3   141 40   49 32   758 334   9 1,454 135 47 789
Seminole 199 112   73 51   10 6   595 157   387 188   1,783 1,064   114 4,739 157 1,383 2,395
South Florida 1 0   2 0   2 0   49 13   49 24   165 92   3 400 10 12 208
Tallahassee 10 12   19 7   10 4   691 339   51 56   655 512   71 2,437 128 30 1,456
Valencia 80 102   157 148   12 15   721 500   875 800   1,730 1,594   418 7,152 215 642 3,633
SYSTEM 1,169 863   1,119 811   206 134   9,678 4,234   6,213 4,724   27,879 17,705   1,631 76,366 2,355 4,559 36,052

Note: UNKN - UKNOWN ETHNICITY/GENDER DISAB - DISABLED

Note: LEP - LIMITED ENGLISH PROFICIENCY DISAD - DISADVANTAGED ECONOMICALLY OR ACADEMICALLY

Source: 2004-05 Student Data Base

 

Table 8 (Continued)
Credit Program Enrollment
Workforce Education: Postsecondary Adult Vocational Certificate Program
Headcount by College and Ethnicity/Special Populations
2004-05
College
Ethnicity and Gender
COLLEGE
TOTAL
Special Populations
ALIEN ASIAN INDIAN BLACK HISPANIC WHITE TOTAL
UNKNS
  DISAB LEP DISAD
(F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)  
Brevard 3 4   23 13   4 11   85 120   55 70   482 658   0   1,528 106 15 280
Broward 5 7   1 11   2 1   72 57   41 71   112 157   15   552 13 16 73
Central Florida 0 0   5 6   3 4   137 71   42 58   350 350   8   1,034 30 1 303
Chipola 0 0   0 2   0 3   51 53   2 11   93 269   0   484 7 0 59
Daytona Beach 1 0   9 8   1 4   123 72   62 66   468 677   27   1,518 18 32 376
Edison 3 0   2 0   0 0   6 2   2 0   12 0   0   27 1 2 11
Fla CC at Jax 41 25   39 78   4 12   788 619   94 92   837 1,636   346   4,611 75 84 575
Florida Keys 0 0   0 1   0 0   8 6   2 10   17 41   0   85 0 0 5
Gulf Coast 0 0   0 0   0 0   6 0   0 1   11 8   1   27 0 0 6
Hillsborough 0 0   10 22   0 11   107 235   69 294   163 998   38   1,947 24 8 123
Indian River 6 6   11 4   3 3   195 141   108 78   497 545   16   1,613 30 104 212
Lake City 0 1   4 6   4 2   106 102   7 14   249 393   3   891 6 0 90
Miami Dade 7 3   8 13   0 0   522 424   534 694   88 154   69   2,516 107 195 548
North Florida 0 0   0 0   0 2   79 33   1 3   99 132   3   352 2 0 110
Okaloosa-Walton 0 0   7 3   0 0   16 2   5 5   98 88   5   229 3 2 85
Palm Beach 22 52   58 42   9 14   605 687   421 437   966 1,253   172   4,738 41 58 259
Pasco-Hernando 2 0   9 0   5 1   40 4   42 8   499 83   7   700 21 1 455
Pensacola 1 0   16 2   4 2   115 22   17 3   256 65   0   503 22 5 209
Polk 0 0   0 1   0 2   12 20   2 13   23 124   0   197 0 0 7
St. Johns River 0 0   0 9   0 1   30 60   7 29   70 356   16   578 3 2 81
St. Petersburg 0 0   0 1   0 0   0 4   0 1   0 56   3   65 2 0 2
Santa Fe 0 0   5 4   2 1   46 33   6 13   86 220   4   420 16 2 83
Seminole 30 18   15 15   2 1   234 92   86 139   311 489   65   1,497 50 268 359
South Florida 2 4   1 6   2 4   52 78   50 110   205 405   12   931 153 25 147
Tallahassee 0 0   0 0   0 0   31 38   1 0   54 124   1   249 2 0 31
Valencia 0 0   1 4   1 3   27 28   17 55   33 108   8   285 5 4 37
SYSTEM 123 120   224 251   46 82   3,493 3,003   1,673 2,275   6,079 9,389   819   27,577 737 824 4,526

Note: UNKN - UKNOWN ETHNICITY/GENDER DISAB - DISABLED

Note: LEP - LIMITED ENGLISH PROFICIENCY DISAD - DISADVANTAGED ECONOMICALLY OR ACADEMICALLY

Note: Only Colleges offering Postsecondary Adult Vocational Certificate Programs are included.

Source: 2004-05 Student Data Base

 

Table 8 (Continued)
Credit Program Enrollment
Workforce Edcuation: Postsecondary Vocational Certificate Program
Headcount by College and Ethnicity/Special Populations
2004-05

College
Ethnicity and Gender
COLLEGE
TOTAL
Special Populations
ALIEN ASIAN INDIAN BLACK HISPANIC WHITE TOTAL DISAB LEP DISAD
(F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)   UNKNS
Brevard 2 3   12 9   1 1   39 15   23 17   221 202   0 545 44 6 141
Broward 13 13   9 11   2 1   53 90   59 184   129 411   42 1,017 12 43 217
Central Florida 0 0   2 0   1 0   14 5   7 2   68 81   7 187 6 0 61
Chipola 0 0   0 0   0 1   0 0   0 0   8 18   0 27 2 0 3
Daytona Beach 1 3   3 7   3 1   45 23   19 13   248 175   7 548 10 20 203
Edison 2 2   2 0   0 3   5 3   15 22   91 245   5 395 3 4 79
Fla CC at Jax 5 6   10 11   1 1   132 55   11 12   163 179   27 613 17 13 164
Florida Keys 0 0   1 2   1 0   5 4   4 12   25 40   1 95 3 4 48
Gulf Coast 0 0   0 0   0 0   0 0   0 1   5 4   0 10 0 0 3
Hillsborough 15 16   16 15   3 2   48 61   64 96   195 426   4 961 28 45 225
Indian River 2 2   4 0   0 0   79 7   27 9   257 126   5 518 14 29 116
Lake City 0 0   1 0   1 0   34 6   4 1   99 91   1 238 22 0 113
Lake-Sumter 0 0   1 0   1 0   2 1   2 0   37 13   0 57 0 0 10
Manatee 0 1   1 0   1 0   8 3   2 1   32 16   1 66 1 1 33
Miami Dade 9 6   4 10   2 0   103 154   313 587   60 160   11 1,419 43 117 417
North Florida 0 0   0 0   0 0   0 0   0 0   12 19   0 31 0 0 13
Okaloosa-Walton 0 1   6 5   2 0   39 10   7 2   198 68   4 342 12 2 128
Palm Beach 2 4   1 3   1 1   6 13   9 32   83 234   13 402 2 5 30
Pasco-Hernando 0 0   2 2   1 1   3 1   12 8   56 135   4 225 10 0 67
Pensacola 0 0   2 4   1 0   20 3   1 0   68 69   1 169 8 2 39
Polk 1 0   0 0   0 0   9 2   1 2   35 30   0 80 0 0 13
St. Johns River 0 0   0 0   1 1   22 7   4 3   125 34   4 201 11 1 96
St. Petersburg 5 7   19 27   8 7   109 59   48 64   670 873   105 2,001 23 31 426
Santa Fe 4 0   1 1   1 0   16 7   0 2   55 16   0 103 8 1 30
Seminole 14 7   4 4   1 1   62 16   34 25   195 153   18 534 17 127 198
South Florida 0 0   0 0   1 0   6 0   3 5   25 36   0 76 0 4 18
Tallahassee 2 1   2 3   1 0   47 24   9 10   39 69   1 208 7 1 64
Valencia 56 44   51 66   10 3   192 172   208 267   529 876   133 2,607 91 138 730
SYSTEM 133 116   154 180   45 24   1,098 741   886 1,377   3,728 4,799   394 13,675 394 594 3,685

Note: UNKN - UKNOWN ETHNICITY/GENDER DISAB - DISABLED

Note: LEP - LIMITED ENGLISH PROFICIENCY DISAD - DISADVANTAGED ECONOMICALLY OR ACADEMICALLY

Source: 2004-05 Student Data Base

 

Table 8 (Continued)
Credit Program Enrollment
Workforce Education: Advanced Technical Certificate Program
Headcount by College and Ethnicity/Special Populations
2004-05

College
Ethnicity and Gender
COLLEGE
TOTAL
Special Populations
ALIEN
ASIAN
INDIAN
BLACK
HISPANIC
WHITE
TOTAL DISAB LEP DISAD
(F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)   (F) (M)   UNKNS
Broward 4 2   3 2   0 1   8 7   3 9   14 9   0 62 0 8 25
Daytona Beach 0 0   0 0   0 0   0 0   0 0   2 0   0 2 0 0 0
Fla CC at Jax 0 0   0 1   0 0   0 0   1 0   0 0   0 2 0 0 0
Hillsborough 1 0   0 1   0 0   0 0   0 1   2 2   0 7 1 1 6
Indian River 0 0   0 0   0 0   0 0   0 0   0 1   0 1 0 0 0
Manatee 0 0   0 2   0 0   1 0   0 0   13 8   1 25 0 0 6
Miami Dade 0 0   0 0   0 0   2 9   2 17   3 10   0 43 0 0 0
Palm Beach 1 0   2 0   1 0   11 3   8 1   22 7   2 58 0 3 6
Pensacola 0