Annual Unduplicated Student Headcount Enrollment
by College
1991-92 through 1995-96
COLLEGE 91-92 Total

Headcount

92-93 Total

Headcount

93-94 Total

Headcount

94-95 Total

Headcount

95-96 Total

Headcount

Brevard 51,559 51,423 41,058 38,597 38,288
Broward 46,369 45,354 43,274 42,308 43,134
Central Florida 16,476 17,096 17,793 18,287 17,967
Chipola 8,134 7,652 6,930 6,495 6,283
Daytona Beach 34,838 36,797 35,686 36,023 35,952
Edison 18,667 20,054 19,644 19,614 21,572
FCC Jacksonville 80,898 84,190 86,710 87,229 85,208
Florida Keys 7,957 5,222 5,549 5,083 4,442
Gulf Coast 17,887 20,882 20,449 20,149 21,221
Hillsborough 42,655 43,354 42,652 39,185 38,080
Indian River 41,803 42,646 44,750 42,608 42,197
Lake City 7,306 8,310 9,457 8,896 8,128
Lake-Sumter 5,840 5,734 5,758 5,808 5,879
Manatee 16,423 16,452 17,620 17,243 17,241
Miami-Dade 105,000 101,129 102,546 101,200 101,386
North Florida 3,076 2,742 2,879 2,793 2,912
Okaloosa-Walton 15,859 15,668 15,061 14,761 14,600
Palm Beach 46,022 45,660 50,249 52,159 49,064
Pasco-Hernando 14,073 13,329 13,509 12,723 12,407
Pensacola 30,123 29,389 27,732 27,066 25,613
Polk 16,233 16,722 18,002 18,500 17,728
St. Johns 6,381 6,728 6,873 6,607 6,994
St. Petersburg 51,668 49,896 50,798 50,389 47,396
Santa Fe 19,093 19,606 20,332 20,659 20,207
Seminole 31,079 32,643 29,089 29,907 24,896
South Florida 10,357 11,251 10,782 10,387 10,669
Tallahassee 15,204 15,033 14,903 15,379 16,150
Valencia 49,680 44,708 42,711 43,457 47,540
System Total 810,660 809,670 802,796 793,512 783,154
NOTE: Total Headcount is unduplicated students served
  This Total excludes Recreation and Leisure Students
SOURCE: 1991-92 through 1995-96 Student Data Base