UNDUPLICATED STUDENT HEADCOUNT

1990-91 through 1994-95
COLLEGE 90-91Total
Headcount
91-92 Total
Headcount
92-93 Total
Headcount
93-94 Total
Headcount
94-95 Total
Headcount
Brevard 50,145 51,559 51,423 41,058 38,597
Broward 53,157 46,369 45,354 43,274 42,308
Central Florida 17,129 16,476 17,096 17,793 18,287
Chipola 8,305 8,134 7,652 6,930 6,495
Daytona Beach 32,365 34,838 36,797 35,686 36,023
Edison 16,502 18,667 20,054 19,644 19,614
FCCJ 81,965 80,898 84,190 86,710 87,229
Florida Keys 8,527 7,957 5,222 5,549 5,083
Gulf Coast 17,287 17,887 20,882 20,449 20,149
Hillsborough 40,147 42,655 43,354 42,652 39,185
Indian River 43,950 41,803 42,646 44,750 42,608
Lake City 7,637 7,306 8,310 9,457 8,896
Lake-Sumter 5,819 5,840 5,734 5,758 5,808
Manatee 12,879 16,423 16,452 17,620 17,243
Miami-Dade 104,358 105,000 101,129 102,546 101,200
North Florida 3,226 3,076 2,742 2,879 2,793
Okaloosa-Walton 16,465 15,859 15,668 15,061 14,761
Palm Beach 44,840 46,022 45,660 50,249 52,159
Pasco-Hernando 14,206 14,073 13,329 13,509 12,723
Pensacola 28,739 30,123 29,389 27,732 27,066
Polk 14,828 16,233 16,722 18,002 18,500
St. Johns 6,372 6,381 6,728 6,873 6,607
St. Petersburg 48,361 51,668 49,896 50,798 50,389
Santa Fe 19,000 19,093 19,606 20,332 20,659
Seminole 30,937 31,079 32,643 29,089 29,907
South Florida 11,099 10,357 11,251 10,782 10,387
Tallahassee 13,813 15,204 15,033 14,903 15,379
Valencia 53,892 49,680 44,708 42,711 43,457
System Total 805,950 810,660 809,670 802,796 793,512
NOTE: Total Headcount is unduplicated students served
This Total excludes Recreation and Leisure Students

SOURCE: 1990-91 through 1994-95 Student Data Base