Accountability, Research & Measurement
Accountability, Research & Measurement![]() |
| Text Index |
Custom Search
|
Community College and Technical Center MIS
CCTCMIS Directory
2007-08 WDIS Student Demographic Information
This format is reported five times per year using the Survey Period Codes:
- F (Fall)
- G (reporting fall term enrollment concurrent with Survey F)
- W (Winter)
- X (reporting winter term enrollment concurrent with Survey W)
- S (Summer)
Submit a WDIS student demographic record for any student reported on any other WDIS reporting format for the survey period. This reporting format and its data elements apply only to postsecondary vocational and adult general education students and courses/programs as specified by CS/SB1688 as passed by the 1997 Legislature.
KEY FIELDS: The key fields for this format are item numbers 1, 3, 4, 5, and 6. If a key field needs to be changed,the record must be deleted and resubmitted as an add.
| Item No. | From-To | Size | Field Char. | Field Description |
|---|---|---|---|---|
| 1 | 1-2 | 2 | N/R | District Number, Current Instruction/Service (PDF, ) |
| 2 | 3-4 | 2 | A/N | Filler |
| 3 | 5-8 | 4 | A/N | School Number, Current Instruction/Service (PDF, ) |
| 4 | 9-18 | 10 | A/N | Student Number Identifier, Florida (PDF, ) |
| 5 | 19-19 | 1 | A/N | Survey Period Code (PDF, ) |
| 6 | 20-23 | 4 | N | WDIS Reporting Year (PDF, ) |
| 7 | 24-33 | 10 | A/N | Student Number Identifier - Alias, Florida (PDF, ) |
| 8 | 34-75 | 42 | A/N/L | Student Name, Legal (PDF, ) |
| 9 | 76-81 | 6 | A/N | Filler |
| 10 | 82-82 | 1 | A | Gender (PDF, ) |
| 11 | 83-83 | 1 | A | Racial/Ethnic Category (PDF, ) |
| 12 | 84-84 | 1 | A/N | Citizenship Status (PDF, ) |
| 13 | 85-98 | 14 | A/N | Filler |
| 14 | 99-99 | 1 | A/N | ResidentStatus, State/County (PDF, ) |
| 15 | 100-101 | 2 | A/N | Grade Level (PDF, ) |
| 16 | 102-102 | 1 | A/N | Filler |
| 17 | 103-103 | 1 | A | Transaction Code (PDF, ) |
| 18 | 104-118 | 15 | A/N | Filler |
| 19 | 119-126 | 8 | N | Birth Date (PDF, ) |
| 20 | 127-138 | 12 | A/N | Filler |
| 21 | 139-139 | 1 | A/N | Adult Student Goal (PDF, ) |
| 22 | 140-140 | 1 | A/N | First-Time Student Indicator (PDF, ) |
| 23 | 141-143 | 3 | A/N | Filler |
| 24 | 144-144 | 1 | A | Exceptionality, Primary (PDF, ) |
| 25 | 145-145 | 1 | A/N | Filler |
| 26 | 146-146 | 1 | A | Vocational Displaced Homemaker (PDF, ) |
| 27 | 147-147 | 1 | A | Vocational, Single Parent and Single Pregnant Woman (PDF, ) |
| 28 | 148-148 | 1 | A | English Language Learners, Adult (PDF, ) |
| 29 | 149-149 | 1 | A/N | Other Institutionalized Adult (PDF, ) |
| 30 | 150-150 | 1 | A | Veteran Student Indicator (PDF, ) |
| 31 | 151-151 | 1 | A/N | Adult Rural Resident Code (PDF, ) |
| 32 | 152-160 | 9 | A/N | Filler |
Return to Formats & Edits

