Accountability, Research & Measurement
Accountability, Research & Measurement![]() |
| Text Index |
Custom Search
|
Community College and Technical Center MIS
CCTCMIS Directory
2007-08 WDIS Adult General Education Student Course Format
This format is reported five times per year using the Survey Period Codes:
- F (Fall)
- G (reporting fall term enrollment concurrent with Survey F)
- W (Winter)
- X (reporting winter term enrollment concurrent with Survey W)
- S (Summer)
Submit a separate record in the reporting periods noted above for each student in membership in an Adult Basic or Adult Secondary Education course at any time during the relevant reporting period. This reporting format and its data elements apply only to adult general education students and courses/programs as specified by CS/SB1688 as passed by the 1997 Legislature.
KEY FIELDS: The key fields for this format are item numbers 3, 4, 5, 6, 7, 8, 9 and 10. If a key field needs to be changed, the record must be deleted and re-submitted as an add.
| Item No. | From-To | Size | Field Char. | Field Description |
|---|---|---|---|---|
| 1 | 1-2 | 2 | N/R | Filler |
| 2 | 3-6 | 4 | A/N/R | Filler |
| 3 | 7-16 | 10 | A/N | Student Number Identifier, Florida (PDF, ) |
| 4 | 17-17 | 1 | A/N | Survey Period Code (PDF, ) |
| 5 | 18-21 | 4 | N | WDIS Reporting Year (PDF, ) |
| 6 | 22-23 | 2 | N/R | District Number, Current Instruction/Service (PDF, ) |
| 7 | 24-27 | 4 | A/N/R | School Number, Current Instruction/Service (PDF, ) |
| 8 | 28-34 | 7 | A/N | CourseNumber (PDF, ) |
| 9 | 35-39 | 5 | A/N | Section Number (PDF, ) |
| 10 | 40-43 | 4 | N | Prior Year (PDF, ) |
| 11 | 44-45 | 2 | A/N | Grade Level (PDF, ) |
| 12 | 46-52 | 7 | A/N | Vocational/Adult General Education Program Code (PDF, ) |
| 13 | 53-53 | 1 | A/N | Filler |
| 14 | 54-56 | 3 | A/N | Filler |
| 15 | 57-57 | 1 | A/N | Adult Educational Functioning Level, Initial (PDF, ) |
| 16 | 58-58 | 1 | A/N | Filler |
| 17 | 59-59 | 1 | A | Vocational/Adult General Education, Disability, Student (PDF, ) |
| 18 | 60-63 | 4 | A/N | Filler |
| 19 | 64-64 | 1 | A/N | Filler |
| 20 | 65-67 | 3 | A/N | Filler |
| 21 | 68-68 | 1 | A | Adult Fee Status (PDF, ) |
| 22 | 69-76 | 8 | A/N | Filler |
| 23 | 77-77 | 1 | A/N | Filler |
| 24 | 78-81 | 4 | A/N | Filler |
| 25 | 82-82 | 1 | A | Transaction Code (PDF, ) |
| 26 | 83-83 | 1 | A/N | Filler |
| 27 | 84-84 | 1 | A/N | Filler |
| 28 | 85-87 | 3 | A/N | Cost Reporting Code (PDF, ) |
| 29 | 88-99 | 12 | A/N | Filler |
| 30 | 100-107 | 8 | A/N | Filler |
| 31 | 108-109 | 2 | A/N | Filler |
| 32 | 110-115 | 6 | A/N | Vocational/Adult General Education Completion Point Code (PDF, ) |
| 33 | 116-120 | 5 | A | Financial Assistance Received (PDF, ) |
| 34 | 121-124 | 4 | N | WDIS Student Instructional Hours (PDF, ) |
| 35 | 125-160 | 36 | A/N | Filler |
Return to Formats & Edits

