Accountability, Research & Measurement
Accountability, Research & Measurement![]() |
| Text Index |
Custom Search
|
Community College and Technical Center Management Information Systems (CCTCMIS)
2003-2004 WDIS Vocational Student Course Schedule
This format is reported three times per year using the Survey Period Codes F (Fall), W (Winter), and S (Summer). Submit a separate record in the reporting periods noted above for eah postsecondary vocational course in which the student was in membership at any time during the relevant reporting period. This reporting format and its data elements apply only to postsecondary vocational courses/programs as specified by CS/SB1688 as passed by the 1997 Legislature.
KEY FIELDS: The key fields for this format are item numbers 3, 4, 5, 6, 7, 8, and 9. If a key field needs to be changed, the record must be deleted and resubmitted as an add.
| Item No. | From-To | Size | Field Char. | Field Description |
|---|---|---|---|---|
| 1 | 1-2 | 2 | N/R | Filler |
| 2 | 3-6 | 4 | A/N/R | Filler |
| 3 | 7-16 | 10 | A/N | Student Number Identifier, Florida |
| 4 | 17-17 | 1 | A/N | Survey Period Code |
| 5 | 18-21 | 4 | N | WDIS Reporting Year |
| 6 | 22-23 | 2 | N/R | District Number, Current Instruction/Service |
| 7 | 24-27 | 4 | A/N/R | School Number, Current Instruction/Service |
| 8 | 28-34 | 7 | A/N | Course Number |
| 9 | 35-39 | 5 | A/N | Section Number |
| 10 | 40-43 | 4 | A/N | Filler |
| 11 | 44-44 | 1 | A/N | Filler |
| 12 | 45-48 | 4 | A/N | Filler |
| 13 | 49-49 | 1 | A/N | Filler |
| 14 | 50-52 | 3 | A/N | Filler |
| 15 | 53-53 | 1 | A/N | Filler |
| 16 | 54-54 | 1 | A/N | Filler |
| 17 | 55-60 | 6 | A/N | Vocational/Adult General Education Completion Point Code |
| 18 | 61-61 | 1 | A/N | Filler |
| 19 | 62-63 | 2 | A/N | Grade Level |
| 20 | 64-68 | 5 | A/N | Filler |
| 21 | 69-75 | 7 | A/N | Vocational/Adult General Education Program Code |
| 22 | 76-76 | 1 | A | Transaction Code |
| 23 | 77-79 | 3 | A | Filler |
| 24 | 80-81 | 2 | A/N | Filler |
| 25 | 82-82 | 1 | A/N | Filler |
| 26 | 83-85 | 3 | A/N | Filler |
| 27 | 86-86 | 1 | A | Vocational /Adult General Education, Disability, Student |
| 28 | 87-87 | 1 | A/N | Vocational Basic Skills Examination |
| 29 | 88-88 | 1 | A | Filler |
| 30 | 89-100 | 12 | A/N | Filler |
| 31 | 101-103 | 3 | A/N | Cost Reporting Code |
| 32 | 104-111 | 8 | N | Filler |
| 33 | 112-113 | 2 | A/N | Filler |
| 34 | 114-114 | 1 | A | Adult Fee Status |
| 35 | 115-119 | 5 | A | Financial Assistance |
| 36 | 120-120 | 1 | A/N | Vocational Credential, Other |
| 37 | 121-124 | 4 | A/N | Filler |
| 38 | 125-125 | 1 | A/N | Registered Apprenticeship |
| 39 | 126-126 | 1 | A/N | Youth Apprenticeship |
| 40 | 127-130 | 4 | N | WDIS Student Contact Hours |
| 41 | 131-160 | 30 | A/N | Filler |

