Accountability, Research & Measurement
Accountability, Research & Measurement![]() |
| Text Index |
Custom Search
|
Community College and Technical Center Management Information Systems (CCTCMIS)
2003-2004 WDIS Teacher Course
This format is reported three times per year using the Survey Period Codes F (Fall), W (Winter), and S (Summer). Submit a matching WDIS Teacher Course record for each combination of Course Number, and Section Number submitted on the WDIS Adult General Education Student Course and WDIS Vocational Student Course formats during Surveys F, W, and S. This reporting format and its data elements apply only to postsecondary vocational and adult general education students and courses/programs as specified by CS/SB1688 as passed by the 1997 Legislature.
KEY FIELDS: The key fields for this format are item numbers 1, 2, 3, 4, 5, 6 and 13. If a key field needs to be changed, the record must be deleted and resubmitted as an add.
| Item No. | From-To | Size | Field Char. | Field Description |
|---|---|---|---|---|
| 1 | 1-2 | 2 | N/R | District Number, Current Instruction/Service |
| 2 | 3-6 | 4 | A/N/R | School Number, Current Instruction/Service |
| 3 | 7-7 | 1 | A/N | Survey Period Code |
| 4 | 8-11 | 4 | N | WDIS Reporting Year |
| 5 | 12-18 | 7 | A/N | Course Number |
| 6 | 19-23 | 5 | A/N | Section Number |
| 7 | 24-27 | 4 | A/N | Filler |
| 8 | 28-28 | 1 | A/N | Filler |
| 9 | 29-30 | 2 | A/N/R | Facility Type |
| 10 | 31-31 | 1 | A/N | Filler |
| 11 | 32-35 | 4 | N | WDIS Class Length |
| 12 | 36-45 | 10 | A/N | Filler |
| 13 | 46-55 | 10 | A/N/R | Social Security Number |
| 14 | 56-56 | 1 | A | Transaction Code |
| 15 | 57-57 | 1 | A/N | Filler |
| 16 | 58-58 | 1 | A/N | Filler |
| 17 | 59-59 | 1 | A/N | Filler |
| 18 | 60-60 | 1 | A/N | Filler |
| 19 | 61-61 | 1 | A/N | Homeless Adult Program Indicator |
| 20 | 62-80 | 19 | A/N | Filler |

