Accountability, Research & Measurement
Accountability, Research & Measurement![]() |
| Text Index |
Custom Search
|
Community College and Technical Center Management Information Systems (CCTCMIS)
2003-2004 WDIS Student End of Term Status
This format is reported three times per year using the Survey Period Codes
F (Fall), W (Winter), and S (Summer). Submit a matching WDIS Student End of Term
Status record for each combination of Student Number Identifier Florida; District Number,
Current Instruction/Service; Survey Period Code; and WDIS Reporting Year submitted on the
WDIS Student Demograhic Information reporting format during Surveys F, W, and S.
This reporting format and its data elements apply only to postsecondary vocational
and adult general education students and courses/programs as specified by CS/SB1688
as passed by the 1997 Legislature.
| Item No. | From-To | Size | Field Char. | Field Description |
|---|---|---|---|---|
| 1 | 1-2 | 2 | N/R | District Number, Current Instruction/Service |
| 2 | 3-6 | 4 | A/N/R | School Number, Current Instruction/Service |
| 3 | 7-16 | 10 | A/N | Student Number Identifier, Florida |
| 4 | 17-17 | 1 | A/N | Survey Period Code |
| 5 | 18-21 | 4 | N | WDIS Reporting Year |
| 6 | 22-22 | 1 | A/N | Filler |
| 7 | 23-25 | 3 | A/N | Diploma Type |
| 8 | 26-28 | 3 | A/N | Certificate of Completion Type |
| 9 | 29-33 | 5 | N | Filler |
| 10 | 34-43 | 10 | A/N | Filler |
| 11 | 44-44 | 1 | A | Transaction Code |
| 12 | 45-82 | 38 | A/N | Filler |
| 13 | 83-83 | 1 | A/N | Filler |
| 14 | 84-85 | 2 | A/N | Grade Level |
| 15 | 86-90 | 5 | A/N | Filler |
| 16 | 91-109 | 19 | A/N | Filler |
| 17 | 110-110 | 1 | A/N | Filler |
| 18 | 111-111 | 1 | A/N | Filler |
| 19 | 112-112 | 1 | A/N | Tech Prep Participant |
| 20 | 113-113 | 1 | A/N | Filler |
| 21 | 114-114 | 1 | A/N | Filler |
| 22 | 115-115 | 1 | A/N | Filler |
| 23 | 116-116 | 1 | A/N | Filler |
| 24 | 117-160 | 44 | A/N | Filler |

