Accountability, Research & Measurement
Accountability, Research & Measurement![]() |
| Text Index |
Custom Search
|
Community College and Technical Center Management Information Systems (CCTCMIS)
2003-2004 WDIS Student Demographic Information
This format is reported three times per year using the Survey Period Codes F (Fall), W (Winter), and S (Summer). Submit a WDIS student demographic record for any student reported on any other WDIS reporting format for the survey period. This reporting format and its data elements apply only to postsecondary vocational and adult general education students and courses/programs as specified by CS/SB1688 as passed by the 1997 Legislature.
KEY FIELDS: The key fields for this format are item numbers 1, 3, 4, 5 and 6. If a key field needs to be changed, the record must be deleted and resubmitted as an add.
| Item No. | From-To | Size | Field Char. | Field Description |
|---|---|---|---|---|
| 1 | 1-2 | 2 | N/R | District Number, Current Instruction/Service |
| 2 | 3-4 | 2 | A/N | Filler |
| 3 | 5-8 | 4 | A/N | School Number, Current Instruction/Service |
| 4 | 9-18 | 10 | A/N | Student Number Identifier, Florida |
| 5 | 19-19 | 1 | A/N | Survey Period Code |
| 6 | 20-23 | 4 | N | WDIS Reporting Year |
| 7 | 24-33 | 10 | A/N | Student Number Identifier - Alias, Florida |
| 8 | 34-75 | 42 | A/N/L | Student Name, Legal |
| 9 | 76-81 | 6 | A/N | Filler |
| 10 | 82-82 | 1 | A | Gender |
| 11 | 83-83 | 1 | A | Racial/Ethnic Category |
| 12 | 84-84 | 1 | A/N | Citizenship Status |
| 13 | 85-98 | 14 | A/N | Filler |
| 14 | 99-99 | 1 | A/N | Resident Status, State/County |
| 15 | 100-101 | 2 | A/N | Grade Level |
| 16 | 102-102 | 1 | A/N | Filler |
| 17 | 103-103 | 1 | A | Transaction Code |
| 18 | 104-118 | 15 | A/N | Filler |
| 19 | 119-126 | 8 | N | Birth Date |
| 20 | 127-138 | 12 | A/N | Filler |
| 21 | 139-139 | 1 | A/N | Filler |
| 22 | 140-140 | 1 | A/N | First-Time Student Indicator |
| 23 | 141-143 | 3 | A/N | Filler |
| 24 | 144-144 | 1 | A | Exceptionality, Primary |
| 25 | 145-145 | 1 | A/N | Filler |
| 26 | 146-146 | 1 | A | Vocational Displaced Homemaker |
| 27 | 147-147 | 1 | A | Vocational, Single Parent and Single Pregnant Woman |
| 28 | 148-148 | 1 | A | Limited English Proficient, Adult |
| 29 | 149-149 | 1 | A/N | Other Institutionalized Adult |
| 30 | 150-150 | 1 | A | Veteran Student Indicator |
| 31 | 151-151 | 1 | A/N | Adult Rural Resident Code |
| 32 | 152-160 | 9 | A/N | Filler |

