Skip to Content
FCAT Historical
Skip Navigation

FCAT Spring 1998: Grade 4

  Legend:        
  RDNG1 = Number of Students RDNG2 = Total Score      
  RDNG3 = Constructs Meaning from Informational Text      
  RDNG4 = Constructs Meaning from Literature        
 
No District RDNG1 RDNG2 RDNG3 RDNG4
           
1 ALACHUA 1745 303 52 60
2 BAKER 335 299 51 58
3 BAY 1613 305 52 61
4 BRADFORD 213 299 50 58
5 BREVARD 4363 312 55 63
6 BROWARD 15863 292 48 56
7 CALHOUN 163 311 54 62
8 CHARLOTTE 943 309 54 63
9 CITRUS 880 303 51 60
10 CLAY 1712 307 53 62
11 COLLIER 1794 303 52 60
12 COLUMBIA 628 288 46 54
13 DADE 22790 276 43 49
14 DESOTO 311 284 45 53
15 DIXIE 126 288 46 54
16 DUVAL 8746 298 50 58
17 ESCAMBIA 2941 296 49 57
18 FLAGLER 375 307 53 61
19 FRANKLIN 93 283 45 52
20 GADSDEN 447 262 38 42
21 GILCHRIST 157 293 48 56
22 GLADES 79 293 48 56
23 GULF 164 298 50 58
24 HAMILTON 137 279 43 50
25 HARDEE 302 290 47 54
26 HENDRY 403 282 44 52
27 HERNANDO 1054 298 49 59
28 HIGHLANDS 695 294 49 56
29 HILLSBOROUGH 10186 294 48 56
30 HOLMES 243 285 46 53
31 INDIAN RIVER 921 304 52 60
32 JACKSON 449 306 52 61
33 JEFFERSON 104 275 42 49
34 LAFAYETTE 74 310 54 63
35 LAKE 1806 303 52 60
36 LEE 3485 301 51 59
37 LEON 2122 306 53 61
38 LEVY 401 298 50 58
39 LIBERTY 55 294 49 56
40 MADISON 205 271 41 47
41 MANATEE 2202 300 50 59
42 MARION 2479 295 49 57
43 MARTIN 919 307 53 62
44 MONROE 603 311 55 63
45 NASSAU 709 300 50 59
46 OKALOOSA 1951 310 54 63
47 OKEECHOBEE 419 290 47 54
48 ORANGE 8559 289 47 54
49 OSCEOLA 1834 289 47 55
50 PALM BEACH 9357 290 47 55
51 PASCO 2819 298 50 58
52 PINELLAS 6718 307 53 62
53 POLK 4817 291 48 55
54 PUTNAM 878 288 46 54
55 ST JOHNS 1185 312 55 63
56 ST LUCIE 2021 286 46 53
57 SANTA ROSA 1456 311 54 63
58 SARASOTA 2093 312 55 64
59 SEMINOLE 3786 310 54 63
60 SUMTER 388 286 46 53
61 SUWANNEE 373 297 50 57
62 TAYLOR 228 290 47 54
63 UNION 152 289 47 53
64 VOLUSIA 4032 297 49 58
65 WAKULLA 306 318 57 65
66 WALTON 410 311 55 63
67 WASHINGTON 228 291 47 55
72 A.D.HENDERSON 52 327 61 69
73 FSU SCHOOL 49 309 53 63
74 FAMU HIGH 48 286 45 53
75 P.K. YONGE 52 305 52 61
  STATE 150246 294 49 56
FCAT District Level Report Page