Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home

Office of Academic Achievement through Language Acquisition

 

 Office of Academic Achievement through Language Acquisition 

Text Index Google Custom Search

 1995/96 Survey 5 Student Population

Florida's Limited English Proficient Student Population - by School District

Source: Survey 5, 1995/96 School Year

DISTRICT LF LN LP LY LZ ZZ TOTAL
ALACHUA 175 0 0 415 0 31,264 31,854
BAKER 1 1 1 2 0 4,954 4,959
BAY 111 6 0 138 0 26,094 26,349
BRADFORD 0 4 0 7 0 4,501 4,512
BREVARD 192 3 24 778 0 71,337 72,334
BROWARD 4,233 2 285 17,997 1,178 204,070 227,765
CALHOUN 5 0 0 6 0 2,518 2,529
CHARLOTTE 96 2 5 170 16 16,931 17,220
CITRUS 12 2 7 102 0 15,286 15,409
CLAY 63 7 0 216 0 27,683 27,969
COLLIER 938 21 4 1,957 381 27,015 30,316
COLUMBIA 4 3 1 17 0 10,100 10,125
DADE 88,099 1,118 0 66,357 0 203,796 359,370
DESOTO 53 0 0 389 27 4,875 5,344
DIXIE 0 3 0 2 0 2,677 2,682
DUVAL 542 0 67 1,496 0 134,370 136,475
ESCAMBIA 7 32 0 311 0 46,738 47,088
FLAGLER 30 2 0 73 0 5,780 5,885
FRANKLIN 1 0 0 4 0 1,836 1,841
GADSDEN 36 1 7 471 16 8,620 9,151
GILCHRIST 4 0 0 10 5 2,836 2,855
GLADES 35 0 0 73 10 1,195 1,313
GULF 0 0 0 0 0 2,502 2,502
HAMILTON 14 1 0 40 0 2,509 2,564
HARDEE 369 0 1 773 195 4,882 6,220
HENDRY 469 37 0 763 50 6,697 8,016
HERNANDO 181 2 23 284 14 16,490 16,994
HIGHLANDS 212 0 1 522 165 11,650 12,550
HILLSBOROUGH 5,233 15 252 14,820 0 136,370 156,690
HOLMES 0 0 0 0 0 4,235 4,235
INDIAN RIVER 164 0 2 591 69 13,985 14,811
JACKSON 7 0 7 63 1 8,610 8,688
JEFFERSON 0 0 0 6 0 2,329 2,335
LAFAYETTE 4 1 0 22 0 1,108 1,135
LAKE 269 6 0 547 0 25,475 26,297
LEE 666 18 14 3,820 0 48,512 53,030
LEON 45 0 0 202 0 32,187 32,434
LEVY 2 11 0 27 0 6,531 6,571
LIBERTY 0 1 0 0 0 1,381 1,382
MADISON 0 6 0 3 0 3,706 3,715
MANATEE 778 5 56 1,876 72 31,054 33,841
MARION 145 7 36 560 53 36,040 36,841
MARTIN 46 0 0 587 0 13,541 14,174
MONROE 149 2 0 729 7 10,193 11,080
NASSAU 3 5 0 16 0 10,770 10,794
OKALOOSA 60 9 0 129 0 31,620 31,818
OKEECHOBEE 210 6 0 522 95 6,644 7,477
ORANGE 4,600 4 10 8,581 1,448 116,556 131,199
OSCEOLA 938 2 164 2,772 0 24,264 28,140
PALM BEACH 5,547 0 0 16,859 1,168 120,294 143,868
PASCO 417 0 15 1,509 70 44,682 46,693
PINELLAS 874 6 2 1,908 125 105,868 108,783
POLK 1,104 2 0 1,798 0 72,488 75,392
PUTNAM 198 29 2 506 0 13,238 13,973
ST. JOHNS 14 48 0 12 0 16,823 16,897
ST. LUCIE 349 3 0 1,459 89 26,810 28,710
SANTA ROSA 6 4 0 33 0 21,853 21,896
SARASOTA 254 14 0 735 34 32,838 33,875
SEMINOLE 666 1 477 1,356 94 58,679 61,273
SUMTER 28 0 2 157 0 6,581 6,768
SUWANNEE 7 13 0 88 0 6,265 6,373
TAYLOR 0 8 0 3 0 4,124 4,135
UNION 5 0 0 1 0 2,400 2,406
VOLUSIA 662 28 37 1,342 34 59,759 61,862
WAKULLA 1 0 0 6 0 4,801 4,808
WALTON 6 20 0 12 0 5,920 5,958
WASHINGTON 0 12 0 0 0 3,455 3,467
TOTALS 119,339 1,533 1,502 157,030 5,416 2,071,195 2,356,015

1995/96 Data