Community Colleges
Community Colleges![]() |
| Text Index |
Custom Search
|
For Our Students
Home
|
Advising
|
Distance Learning
|
Paying for College
|
Student Resources
Find a College
|
Find a Program
|
LINCCWeb
|
Bachelor's Degree Programs
Community College Bachelor’s Degree Programs
"History of the Need for Baccalaureates" - Policy Paper, July 2005 (PDF, )
Update! For College Staff:
Bachelor’s Degrees
Florida students can take upper-level courses in over 300 programs located on community college campuses. These programs enable students to remain on a community college campus while receiving the upper-level instruction they need to complete a bachelor's degree.There are two ways to get a bachelor’s degree at a Florida Community College:
- Bachelor's (or Higher) Degrees Offered by Four-Year Colleges & Universities
In most cases, bachelor's or higher degrees offered at community colleges are provided through partnerships between the community college and public or private four-year institutions. Courses are taken on the community college campus or via distance learning, and the degree is awarded by the partnering four-year institution. Some community colleges have even established on-site "university centers" where students may receive academic advising, financial aid assistance, and other student services. Click on the link below for a list of community college baccalaureate programs and concurrent-use partnerships (bachelor's degree or higher) self-reported by community colleges as of April 2008 for the 2008-09 school year.
Community College and Four-Year Institution Partnerships (PDF, )
Summary Report of Concurrent-Use Partnerships (PDF, ) - Bachelor's Degrees Awarded by a Community College
Community colleges have been granted authorization from the Legislature to offer bachelor's degrees in certain areas (Sections 1007.33 & 1004.73, F.S.). Currently, Broward Community College, Chipola College, Daytona Beach Community College, Edison College, Florida Community College at Jacksonville, Indian River Community College, Miami Dade College, Okaloosa-Walton College, Palm Beach Community College, and St. Petersburg College have been approved by the State Board of Education to offer bachelor's degrees. Click on the link below to view a list of current bachelor's degrees awarded by a community college.
Bachelor's Degrees Awarded at Community College
-
BS = Bachelor of Science
BAS = Bachelor of Applied Science
Bachelor of Applied Science Degree Task Force Report, June 2006
- BAS Taskforce Final Report – June 5, 2006 (PDF, )
- BAS Final Report – Appendix A (PDF, )
- BAS Degree Matrix – Appendix B (Excel, )
| Broward College | ||
|---|---|---|
| College Homepage | ||
| Degree | Program Name | Program Description |
| BS | Exceptional Student Education | Program Information |
| BS | Middle Grades Mathematics | Program Information |
| BS | Secondary Mathematics | Program Information |
| BS | Middle Grades Science | Program Information |
| BAS | Secondary Biology | Program Information |
| Chipola College | ||
|---|---|---|
| Bachelor's Homepage | ||
| Degree | Program Name | Program Description |
| BS | Middle Grades Science | Program Information |
| BS | Middle Grades Mathematics | Program Information |
| BS | Secondary Education Biology | Program Information |
| BS | Secondary Education Mathematics | Program Information |
| BAS | General Business Management | Program Information |
| BS | Elementary Education | Program Information |
| BS | Exceptional Student Education | Program Information |
| BS | Nursing | Program Information |
| Daytona State College | ||
|---|---|---|
| Bachelor's Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Supervision and Management | Program Information |
| Edison College | ||
|---|---|---|
| Bachelor's Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Public Safety Management | Program Information |
| BS | Secondary Biology | Program Information |
| BS | Secondary Mathematics | Program Information |
| BAS | Supervision and Management | Program Information |
| Florida Community College at Jacksonville | ||
|---|---|---|
| Bachelor’s Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Fire Science Management | Program Information |
| BS | Nursing | Program Information |
| BAS | Computer Networking | Program Information |
| BAS | Supervision and Management | Program Information |
| Indian River State College | ||
|---|---|---|
| Bachelor’s Homepage | ||
| Degree | Program Name | Program Description |
| BS | Nursing | Program Information |
| BS | Secondary Biology | Program Information |
| BS | Middle Grades Science | Program Information |
| BS | Secondary Mathematics | Program Information |
| BS | Middle Grades Mathematics | Program Information |
| BS | Exceptional Student Education w/ESOL Endorsement | Program Information |
| BS | Organizational Management | Program Information |
| Miami Dade College | ||
|---|---|---|
| Bachelor's Homepage | ||
| Degree | Program Name | Program Description |
| BS | Secondary Science Education Biology Concentration |
Program Information |
| BS | Secondary Science Education Chemistry Concentration |
Program Information |
| BS | Secondary Science Education Earth Science Concentration |
Program Information |
| BS | Exceptional Student Education | Program Information |
| BS | Secondary Mathematics Education | Program Information |
| BS | Secondary Science Education Physics Concentration |
Program Information |
| BAS | Public Safety Management | Program Information |
| BS | Nursing | Program Information |
| Northwest Florida State College | ||
|---|---|---|
| Bachelor's Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Project Management | Program Information |
| BS | Elementary Education | Program Information |
| BS | Middle Grades Math/Science Education | Program Information |
| BS | Nursing | Program Information |
| St. Petersburg College | ||
|---|---|---|
| Bachelor's Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Banking | Program Information |
| BS | Business Technology Education | Program Information |
| BAS | Dental Hygiene | Program Information |
| BS | Elementary Education | Program Information |
| BS | Exceptional Student Education | Program Information |
| BAS | International Business | Program Information |
| BS | Nursing | Program Information |
| BAS | Orthotics and Prosthetics | Program Information |
| BAS | Paralegal Studies |
Program Information |
| BAS | Public Safety Administration |
Program Information |
| BS | Secondary Education Science - Biology Emphasis | Program Information |
| BS | Secondary Mathematics Education | Program Information |
| BS | Technology Education | Program Information |
| BAS | Technology Management | Program Information |
| BAS | Veterinary Technology | Program Information |
| BS | Educational Studies | Program Information |
| BS | Middle Grades Science Education | Program Information |
| BS | Middle Grades Mathematics Education | Program Information |
| BS | Interdisciplinary Health and Human Studies | Program Information |
| BS | Management and Organizational Leadership | Program Information |
| Community College Bachelor's Degree Programs Coming Soon | ||
|---|---|---|
| Degree | Program Name | Program Description |
| BS | Elementary Education | Daytona State College |
| BS | Exceptional Student Education | Daytona State College |
| BS | Secondary Mathematics Education | Daytona State College |
| BS | Secondary Biology Education | Daytona State College |
| BS | Secondary Chemistry Education | Daytona State College |
| BS | Secondary Physics Education | Daytona State College |
| BS | Secondary Earth/Space Science Education | Daytona State College |
| BS | Elementary Education | Edison College |
| BS | Nursing | Edison College |
| BAS | Supervision and Management | Palm Beach Community College |

