Division of Technology & Information Services
Division of Technology & Information Services![]() |
| Text Index |
Custom Search
|
2002-03 NCLB:Enhancing Education Through Technology Competitive Proposal Submission Summary & Funding Projections (EETT Part II)*
| District | Category | Number of 2002 Competitive NCLB:EETT Part II Proposals Submitted | Total Funding Request (Includes All 2002 NCLB:EETT Part II Proposals Submitted for Evaluation) | Number of 2002 NCLB:EETT Part II Proposals Recommended for Award | Projected 2002-03 EETT Part II Funding (Based on Results of Competition) |
|---|---|---|---|---|---|
| Alachua | High-Need | 1 | $299,989.00 | 0 | $0.00 |
| Baker | Partnership | 0 | $0.00 | 0 | $0.00 |
| Bay | High-Need | 0 | $0.00 | 0 | $0.00 |
| Bradford | High-Need | 1 | $299,962.00 | 0 | $0.00 |
| Brevard | High-Need | 1 | $300,000.00 | 1 | $300,000.00 |
| Broward | High-Need | 3 | $899,637.00 | 1 | $300,000.00 |
| Calhoun | High-Need | 2 | $599,922.50 | 1 | $299,998.13 |
| Charlotte | High-Need | 0 | $0.00 | 0 | $0.00 |
| Citrus | High-Need | 1 | $246,356.50 | 0 | $0.00 |
| Clay | High-Need | 1 | $294,550.00 | 0 | $0.00 |
| Collier | High-Need | 2 | $600,000.00 | 2 | $600,000.00 |
| Columbia | High-Need | 1 | $300,000.00 | 1 | $300,000.00 |
| Miami-Dade | High-Need | 2 | $600,000.00 | 1 | $300,000.00 |
| DeSoto | High-Need | 2 | $600,000.00 | 1 | $300,000.00 |
| Dixie | High-Need | 1 | $284,912.35 | 0 | $0.00 |
| Duval | High-Need | 1 | $600,000.00 | 1 | $300,000.00 |
| Escambia | High-Need | 2 | $596,288.00 | 1 | $298,519.00 |
| Flagler | Partnership | 0 | $0.00 | 0 | $0.00 |
| Franklin | High-Need | 2 | $598,827.00 | 1 | $299,263.00 |
| Gadsden | High-Need | 1 | $298,000.00 | 0 | $0.00 |
| Gilchrist | High-Need | 2 | $819,834.00 | 1 | $300,000.00 |
| Glades | High-Need | 2 | $572,853.00 | 1 | $299,333.00 |
| Gulf | High-Need | 2 | $600,000.00 | 1 | $300,000.00 |
| Hamilton | High-Need | 0 | $0.00 | 0 | $0.00 |
| Hardee | High-Need | 1 | $224,788.21 | 0 | $0.00 |
| Hendry | High-Need | 2 | $599,344.35 | 2 | $599,344.35 |
| Hernando | High-Need | 2 | $560,372.58 | 1 | $287,208.40 |
| Highlands | High-Need | 2 | $600,000.00 | 1 | $300,000.00 |
| Hillsborough | High-Need | 2 | $600,000.00 | 2 | $600,000.00 |
| Holmes | High-Need | 2 | $600,000.00 | 2 | $600,000.00 |
| Indian River | Partnership | 0 | $0.00 | 0 | $0.00 |
| Jackson | High-Need | 2 | $497,615.59 | 0 | $0.00 |
| Jefferson | High-Need | 2 | $599,865.00 | 2 | $599,865.00 |
| Lafayette | High-Need | 0 | $0.00 | 0 | $0.00 |
| Lake | High-Need | 1 | $310,753.00 | 0 | $0.00 |
| Lee | High-Need | 0 | $0.00 | 0 | $0.00 |
| Leon | High-Need | 1 | $297,350.00 | 0 | $0.00 |
| Levy | High-Need | 2 | $586,871.00 | 1 | $295,018.00 |
| Liberty | High-Need | 1 | $288,892.15 | 0 | $0.00 |
| Madison | High-Need | 2 | $596,810.00 | 1 | $297,430.00 |
| Manatee | High-Need | 2 | $599,700.00 | 1 | $299,750.00 |
| Marion | High-Need | 2 | $600,000.00 | 1 | $300,000.00 |
| Martin | Partnership | 1 | $300,000.00 | 0 | $0.00 |
| Monroe | Partnership | 0 | $0.00 | 0 | $0.00 |
| Nassau | Partnership | 0 | $0.00 | 0 | $0.00 |
| Okaloosa | High-Need | 1 | $276,559.00 | 1 | $276,559.00 |
| Okeechobee | High-Need | 3 | $895,100.00 | 2 | $595,100.00 |
| Orange | High-Need | 2 | $600,000.00 | 0 | $0.00 |
| Osceola | High-Need | 2 | $599,998.41 | 1 | $299,998.52 |
| Palm Beach | High-Need | 3 | $866,713.00 | 0 | $0.00 |
| Pasco | High-Need | 1 | $259,852.80 | 0 | $0.00 |
| Pinellas | High-Need | 2 | $600,000.00 | 1 | $300,000.00 |
| Polk | High-Need | 2 | $600,000.00 | 1 | $300,000.00 |
| Putnam | High-Need | 1 | $187,594.00 | 1 | $187,594.00 |
| St. Johns | High-Need | 1 | $300,000.00 | 1 | $300,000.00 |
| St. Lucie | Partnership | 0 | $0.00 | 0 | $0.00 |
| Santa Rosa | Partnership | 1 | $298,745.00 | 1 | $298,745.00 |
| Sarasota | Partnership | 0 | $0.00 | 0 | $0.00 |
| Seminole | High-Need | 2 | $592,876.00 | 1 | $293,823.00 |
| Sumter | High-Need | 1 | $300,000.00 | 0 | $0.00 |
| Suwannee | High-Need | 1 | $300,000.00 | 1 | $300,000.00 |
| Taylor | High-Need | 1 | $260,315.00 | 1 | $260,315.00 |
| Union | High-Need | 1 | $300,000.00 | 1 | $168,702.82 |
| Volusia | High-Need | 2 | $594,689.00 | 1 | $300,000.00 |
| Wakulla | Partnership | 0 | $0.00 | 0 | $0.00 |
| Walton | High-Need | 2 | $600,000.00 | 2 | $600,000.00 |
| Washington | High-Need | 1 | $292,000.00 | 1 | $292,000.00 |
| FSDB | High-Need | 1 | $300,000.00 | 1 | $300,000.00 |
| P.K. Yonge D.R.S. | High-Need | 0 | $0.00 | 0 | $0.00 |
| A.D. Henderson D.R.S. | High-Need | 0 | $0.00 | 0 | $0.00 |
| FSU D.R.S. | High-Need | 0 | $0.00 | 0 | $0.00 |
| FAMU D.R.S. | High-Need | 2 | $600,000.00 | 0 | $0.00 |
| TOTAL | N/A | 92 | $26,897,935.44 | 46 | $13,448,566.22 |
* Formal project award notices (DOE200 Forms) are issued upon completion of the internal application technical review process. Award projection information has been posted to assist districts with their internal planning work. Official award notices are forwarded directly to district superintendents following formal signature approval.
Information provided in this chart is preliminary planning data only, it does not represent a funding commitment by the Florida Department of Education.
In a few instances, this table will not provide sufficient information to determine exactly which proposal has been recommended for funding. Proposal abstracts are under development at this time and will be linked to this table as soon as practical. Clarification will be provided to official district application contacts via telephone or e-mail in those instances.
Competitive proposal evaluation materials (scores & comments) will be provided to all applicants (prior to the end of April, 2003 if possible). It will not be necessary for district personnel to submit a special request to receive proposal evaluation feedback material. This information will be forwarded to the official application contact (identified on the DOE100A EETT Part II application cover sheet). The information will be sent through e-mail (if an e-mail address has been provided). Otherwise it will sent via FAX or regular mail.

