Bureau of Educator Recruitment, Development and Retention
Bureau of Educator Recruitment, Development and Retention![]() |
| Text Index |
Custom Search
|
NCLB: EETT District EETT Part I Formula Allocations
| District | 2006-2007 Formula Allocation |
2007-08 Formula Allocation |
Projected 2008-09 Formula Allocation |
|||
|---|---|---|---|---|---|---|
| Alachua | $66,335.89 | $56,846.79 | $58,471.12 | |||
| Baker | $8,545.99 | $7,683.64 | $7,931.89 | |||
| Bay | $59,583.45 | $50,146.98 | $52,096.02 | |||
| Bradford | $9,761.16 | $8,078.77 | $8,139.06 | |||
| Brevard | $129,368.18 | $112,157.51 | $113,499.94 | |||
| Broward | $615,906.86 | $578,877.22 | $611,353.71 | |||
| Calhoun | $5,699.07 | $4,715.23 | $4,673.81 | |||
| Charlotte | $29,133.85 | $24,105.79 | $21,679.54 | |||
| Citrus | $38,514.49 | $31,871.25 | $32,746.33 | |||
| Clay | $27,424.58 | $23,927.64 | $25,599.34 | |||
| Collier | $69,088.32 | $58,030.46 | $62,656.14 | |||
| Columbia | $28,307.89 | $23,244.21 | $23,980.02 | |||
| Miami-Dade | $1,444,476.40 | $1,238,567.10 | $1,277,434.74 | |||
| DeSoto | $18,694.69 | $14,919.59 | $14,765.44 | |||
| Dixie | $7,435.99 | $6,028.06 | $6,031.44 | |||
| Duval | $313,784.23 | $289,107.29 | $303,743.58 | |||
| Escambia | $137,655.45 | $113,888.30 | $113,164.05 | |||
| Flagler | $13,061.85 | $10,782.41 | $11,793.78 | |||
| Franklin | $4,158.58 | $3,373.33 | $3,338.47 | |||
| Gadsden | $27,171.66 | $27,714.72 | $21,489.65 | |||
| Gilchrist | $6,765.65 | $5,563.46 | $5,505.15 | |||
| Glades | $4,344.98 | $3,235.43 | $3,202.00 | |||
| Gulf | $5,045.15 | $4,174.22 | $4,223.67 | |||
| Hamilton | $7,693.44 | $6,156.22 | $6,089.72 | |||
| Hardee | $18,860.49 | $15,132.51 | $15,910.17 | |||
| Hendry | $23,891.77 | $19,280.35 | $19,122.84 | |||
| Hernando | $45,151.65 | $39,487.55 | $38,462.48 | |||
| Highlands | $33,453.68 | $28,148.75 | $29,062.31 | |||
| Hillsborough | $463,849.35 | $419,014.29 | $437,544.76 | |||
| Holmes | $9,845.58 | $8,145.88 | $8,126.27 | |||
| Indian River | $26,600.35 | $22,571.05 | $20,696.10 | |||
| Jackson | $17,870.76 | $14,782.23 | $15,118.58 | |||
| Jefferson | $6,082.62 | $4,838.95 | $4,788.95 | |||
| Lafayette | $3,130.60 | $2,604.05 | $2,801.81 | |||
| Lake | $72,764.33 | $61,093.84 | $60,310.20 | |||
| Lee | $134,218.90 | $116,494.57 | $125,499.75 | |||
| Leon | $59,599.63 | $55,738.34 | $54,973.71 | |||
| Levy | $17,537.04 | $14,541.86 | $14,996.62 | |||
| Liberty | $2,994.61 | $2,373.34 | $2,357.68 | |||
| Madison | $9,301.97 | $7,692.55 | $7,785.64 | |||
| Manatee | $77,195.52 | $70,236.40 | $71,995.80 | |||
| Marion | $122,682.65 | $102,254.85 | $105,488.51 | |||
| Martin | $24,758.87 | $21,570.81 | $20,311.83 | |||
| Monroe | $14,947.26 | $13,277.36 | $12,932.69 | |||
| Nassau | $11,620.60 | $10,484.14 | $11,003.13 | |||
| Okaloosa | $44,716.00 | $38,889.39 | $38,778.21 | |||
| Okeechobee | $18,096.25 | $13,785.09 | $13,683.05 | |||
| Orange | $401,415.05 | $345,304.90 | $377,812.16 | |||
| Osceola | $91,581.27 | $82,491.28 | $85,395.28 | |||
| Palm Beach | $348,989.69 | $315,443.12 | $342,720.14 | |||
| Pasco | $126,094.67 | $112,351.32 | $115,410.80 | |||
| Pinellas | $270,573.77 | $248,172.41 | $242,573.62 | |||
| Polk | $224,282.20 | $198,479.52 | $209,971.58 | |||
| Putnam | $41,854.18 | $35,146.68 | $36,329.55 | |||
| St. Johns | $20,970.37 | $20,365.22 | $21,625.17 | |||
| St. Lucie | $78,136.04 | $70,378.27 | $72,690.17 | |||
| Santa Rosa | $36,921.45 | $30,548.82 | $28,535.47 | |||
| Sarasota | $51,046.87 | $45,769.09 | $48,483.07 | |||
| Seminole | $86,451.84 | $82,985.57 | $89,666.02 | |||
| Sumter | $18,656.67 | $15,440.37 | $16,488.22 | |||
| Suwannee | $16,506.35 | $13,941.57 | $14,377.19 | |||
| Taylor | $9,057.58 | $7,315.96 | $7,235.91 | |||
| Union | $4,241.44 | $3,508.95 | $3,622.13 | |||
| Volusia | $150,794.99 | $133,187.76 | $133,670.14 | |||
| Wakulla | $7,339.05 | $6,072.37 | $6,130.22 | |||
| Walton | $18,974.55 | $15,709.01 | $16,079.56 | |||
| Washington | $10,268.95 | $8,363.69 | $8,277.26 | |||
| FSDB | $2,696.02 | $2,507.66 | $1,953.74 | |||
| P.K. Yonge D.R.S. | $988.46 | $935.70 | $1,139.13 | |||
| A.D. Henderson D.R.S. | $753.36 | $611.75 | $874.09 | |||
| FSU D.R.S. | $2,160.32 | $2,163.41 | $2,228.00 | |||
| FAMU D.R.S. | $1,134.91 | $848.76 | $676.73 | |||
| TOTAL | $6,359,018.33 | $5,597,676.93 | $5,809,325.05 |

