Division of Technology & Information Services
Division of Technology & Information Services![]() |
| Text Index |
Custom Search
|
| District | 2006-2007 Formula Allocation |
2007-08 Formula Allocation |
2008-09 Formula Allocation |
Projected 2009-10 Formula Allocation |
|---|---|---|---|---|
| Alachua | $66,335.89 | $56,846.79 | $59,273.89 | $65,100.65 |
| Baker | $8,545.99 | $7,683.64 | $8,040.79 | $7,673.96 |
| Bay | $59,583.45 | $50,146.98 | $52,811.27 | $55,320.46 |
| Bradford | $9,761.16 | $8,078.77 | $8,250.80 | $8,027.77 |
| Brevard | $129,368.18 | $112,157.51 | $115,058.23 | $120,548.19 |
| Broward | $615,906.86 | $578,877.22 | $619,747.24 | $571,276.58 |
| Calhoun | $5,699.07 | $4,715.23 | $4,737.98 | $5,251.36 |
| Charlotte | $29,133.85 | $24,105.79 | $21,977.19 | $22,917.93 |
| Citrus | $38,514.49 | $31,871.25 | $33,195.92 | $37,844.59 |
| Clay | $27,424.58 | $23,927.64 | $25,950.80 | $29,707.13 |
| Collier | $69,088.32 | $58,030.46 | $63,516.37 | $58,935.07 |
| Columbia | $28,307.89 | $23,244.21 | $24,309.25 | $26,861.02 |
| Miami-Dade | $1,444,476.40 | $1,238,567.10 | $1,294,973.18 | $1,216,653.79 |
| DeSoto | $18,694.69 | $14,919.59 | $14,968.16 | $17,125.42 |
| Dixie | $7,435.99 | $6,028.06 | $6,114.25 | $7,407.19 |
| Duval | $313,784.23 | $289,107.29 | $307,913.80 | $287,428.64 |
| Escambia | $137,655.45 | $113,888.30 | $114,717.73 | $125,661.68 |
| Flagler | $13,061.85 | $10,782.41 | $11,955.70 | $12,393.69 |
| Franklin | $4,158.58 | $3,373.33 | $3,384.31 | $3,653.40 |
| Gadsden | $27,171.66 | $27,714.72 | $21,784.69 | $20,973.18 |
| Gilchrist | $6,765.65 | $5,563.46 | $5,580.73 | $5,370.91 |
| Glades | $4,344.98 | $3,235.43 | $3,245.96 | $3,059.18 |
| Gulf | $5,045.15 | $4,174.22 | $4,281.65 | $4,275.58 |
| Hamilton | $7,693.44 | $6,156.22 | $6,173.33 | $7,060.78 |
| Hardee | $18,860.49 | $15,132.51 | $16,128.60 | $18,366.95 |
| Hendry | $23,891.77 | $19,280.35 | $19,385.38 | $23,457.48 |
| Hernando | $45,151.65 | $39,487.55 | $38,990.55 | $42,950.48 |
| Highlands | $33,453.68 | $28,148.75 | $29,461.32 | $38,299.02 |
| Hillsborough | $463,849.35 | $419,014.29 | $443,552.00 | $436,175.95 |
| Holmes | $9,845.58 | $8,145.88 | $8,237.83 | $10,648.05 |
| Indian River | $26,600.35 | $22,571.05 | $20,980.25 | $29,323.10 |
| Jackson | $17,870.76 | $14,782.23 | $15,326.15 | $16,392.71 |
| Jefferson | $6,082.62 | $4,838.95 | $4,854.70 | $4,504.51 |
| Lafayette | $3,130.60 | $2,604.05 | $2,840.28 | $3,473.07 |
| Lake | $72,764.33 | $61,093.84 | $61,138.22 | $68,381.33 |
| Lee | $134,218.90 | $116,494.57 | $127,222.79 | $126,882.52 |
| Leon | $59,599.63 | $55,738.34 | $55,728.47 | $62,463.25 |
| Levy | $17,537.04 | $14,541.86 | $15,202.51 | $18,339.41 |
| Liberty | $2,994.61 | $2,373.34 | $2,390.05 | $2,795.94 |
| Madison | $9,301.97 | $7,692.55 | $7,892.53 | $9,674.92 |
| Manatee | $77,195.52 | $70,236.40 | $72,984.26 | $74,266.61 |
| Marion | $122,682.65 | $102,254.85 | $106,936.81 | $109,405.14 |
| Martin | $24,758.87 | $21,570.81 | $20,590.70 | $22,042.11 |
| Monroe | $14,947.26 | $13,277.36 | $13,110.25 | $12,370.94 |
| Nassau | $11,620.60 | $10,484.14 | $11,154.20 | $10,867.92 |
| Okaloosa | $44,716.00 | $38,889.39 | $39,310.61 | $41,853.26 |
| Okeechobee | $18,096.25 | $13,785.09 | $13,870.91 | $15,725.45 |
| Orange | $401,415.05 | $345,304.90 | $382,999.30 | $382,767.77 |
| Osceola | $91,581.27 | $82,491.28 | $86,567.71 | $91,074.81 |
| Palm Beach | $348,989.69 | $315,443.12 | $347,425.49 | $357,869.91 |
| Pasco | $126,094.67 | $112,351.32 | $116,995.33 | $108,549.22 |
| Pinellas | $270,573.77 | $248,172.41 | $245,904.01 | $255,876.96 |
| Polk | $224,282.20 | $198,479.52 | $212,854.37 | $213,713.38 |
| Putnam | $41,854.18 | $35,146.68 | $36,828.33 | $42,043.52 |
| St. Johns | $20,970.37 | $20,365.22 | $21,922.07 | $18,943.42 |
| St. Lucie | $78,136.04 | $70,378.27 | $73,688.17 | $81,480.01 |
| Santa Rosa | $36,921.45 | $30,548.82 | $28,927.25 | $28,141.28 |
| Sarasota | $51,046.87 | $45,769.09 | $49,148.71 | $52,919.22 |
| Seminole | $86,451.84 | $82,985.57 | $90,897.08 | $80,495.69 |
| Sumter | $18,656.67 | $15,440.37 | $16,714.59 | $18,544.19 |
| Suwannee | $16,506.35 | $13,941.57 | $14,574.58 | $14,983.63 |
| Taylor | $9,057.58 | $7,315.96 | $7,335.26 | $7,765.57 |
| Union | $4,241.44 | $3,508.95 | $3,671.86 | $3,406.99 |
| Volusia | $150,794.99 | $133,187.76 | $135,505.36 | $125,730.81 |
| Wakulla | $7,339.05 | $6,072.37 | $6,214.38 | $5,766.12 |
| Walton | $18,974.55 | $15,709.01 | $16,300.32 | $15,124.51 |
| Washington | $10,268.95 | $8,363.69 | $8,390.91 | $7,785.64 |
| FSDB | $2,696.02 | $2,507.66 | $1,980.55 | $1,837.69 |
| P.K. Yonge D.R.S. | $988.46 | $935.70 | $1,154.77 | $1,071.47 |
| A.D. Henderson D.R.S. | $753.36 | $611.75 | $886.08 | $822.16 |
| FSU D.R.S. | $2,160.32 | $2,163.41 | $2,258.59 | $2,095.67 |
| FAMU D.R.S. | $1,134.91 | $848.76 | $686.07 | $636.54 |
| TOTAL | $6,359,018.33 | $5,597,676.93 | $5,889,083.73 | $5,838,634.45 |

