Bureau of Educator Recruitment, Development and Retention
Bureau of Educator Recruitment, Development and Retention![]() |
| Text Index |
Custom Search
|
NCLB: EETT District EETT Part I Formula Allocations
| District | 2002-03 Formula Allocation |
2003-04 Formula Allocation |
2004-05 Formula Allocation |
2005-06 Formula Allocation |
|---|---|---|---|---|
| Alachua | $188,396.84 | $194,578.66 | $172,937.39 | $112,575.21 |
| Baker | $24,891.81 | $25,708.55 | $23,472.67 | $14,492.79 |
| Bay | $157,803.20 | $162,981.15 | $147,276.94 | $102,566.22 |
| Bradford | $31,518.25 | $32,552.44 | $26,148.24 | $16,574.99 |
| Brevard | $322,576.34 | $333,161.09 | $321,491.19 | $223,919.90 |
| Broward | $1,063,561.62 | $1,098,461.03 | $1,385,586.61 | $1,044,154.14 |
| Calhoun | $17,711.57 | $18,292.73 | $15,579.94 | $9,657.01 |
| Charlotte | $70,163.71 | $72,465.94 | $71,286.55 | $51,207.34 |
| Citrus | $94,870.36 | $97,983.29 | $91,712.90 | $65,602.31 |
| Clay | $67,302.88 | $69,511.17 | $75,915.26 | $46,654.51 |
| Collier | $146,255.18 | $151,054.20 | $171,789.51 | $117,332.53 |
| Columbia | $76,291.14 | $78,794.42 | $67,197.78 | $48,238.52 |
| Miami-Dade | $2,791,100.73 | $2,882,688.47 | $3,166,285.87 | $2,471,437.76 |
| DeSoto | $37,978.24 | $39,224.40 | $46,512.04 | $31,674.84 |
| Dixie | $20,504.15 | $21,176.95 | $18,685.45 | $12,298.26 |
| Duval | $699,705.48 | $722,665.29 | $751,002.41 | $537,975.38 |
| Escambia | $335,368.89 | $346,373.42 | $337,842.96 | $234,222.03 |
| Flagler | $29,829.38 | $30,808.13 | $30,742.08 | $22,359.15 |
| Franklin | $12,448.11 | $12,856.56 | $10,992.38 | $6,903.10 |
| Gadsden | $85,125.53 | $87,918.87 | $72,193.00 | $46,187.93 |
| Gilchrist | $17,439.26 | $18,011.48 | $17,626.89 | $11,606.19 |
| Glades | $9,654.09 | $9,970.86 | $11,419.15 | $7,356.55 |
| Gulf | $15,846.72 | $16,366.69 | $13,858.60 | $8,542.03 |
| Hamilton | $22,653.36 | $23,396.67 | $20,788.07 | $13,062.71 |
| Hardee | $40,293.63 | $41,615.77 | $48,323.70 | $32,079.51 |
| Hendry | $52,191.80 | $53,904.34 | $61,997.45 | $40,701.16 |
| Hernando | $102,151.05 | $105,502.88 | $98,809.09 | $76,156.85 |
| Highlands | $70,248.62 | $72,553.64 | $86,233.97 | $56,926.24 |
| Hillsborough | $935,287.49 | $965,977.64 | $1,018,606.07 | $785,974.42 |
| Holmes | $29,855.34 | $30,834.97 | $25,875.11 | $16,602.38 |
| Indian River | $65,564.61 | $67,715.93 | $65,534.18 | $45,787.92 |
| Jackson | $54,573.59 | $56,364.26 | $48,520.81 | $30,233.11 |
| Jefferson | $20,069.44 | $20,727.97 | $16,268.28 | $10,276.82 |
| Lafayette | $8,182.88 | $8,451.40 | $7,539.21 | $5,329.65 |
| Lake | $165,881.48 | $171,324.50 | $173,995.75 | $128,425.16 |
| Lee | $282,293.79 | $291,556.72 | $325,856.43 | $234,629.72 |
| Leon | $152,901.71 | $157,918.83 | $153,829.22 | $100,542.15 |
| Levy | $42,106.03 | $43,487.62 | $46,009.01 | $29,819.81 |
| Liberty | $8,212.35 | $8,481.82 | $7,855.52 | $5,072.44 |
| Madison | $27,889.32 | $28,804.49 | $25,689.43 | $15,744.17 |
| Manatee | $181,715.42 | $187,678.00 | $181,320.64 | $130,983.85 |
| Marion | $255,828.33 | $264,222.83 | $274,046.02 | $207,671.54 |
| Martin | $63,698.02 | $65,788.09 | $69,006.18 | $42,045.01 |
| Monroe | $48,425.80 | $50,014.75 | $39,617.73 | $25,327.45 |
| Nassau | $31,925.04 | $32,972.52 | $31,529.24 | $19,666.98 |
| Okaloosa | $102,542.50 | $105,907.08 | $108,365.17 | $77,884.90 |
| Okeechobee | $46,577.43 | $48,105.74 | $46,855.99 | $30,714.54 |
| Orange | $706,734.92 | $729,925.39 | $883,605.59 | $682,892.02 |
| Osceola | $137,755.06 | $142,275.16 | $185,976.77 | $154,545.41 |
| Palm Beach | $704,079.10 | $727,182.42 | $814,226.86 | $589,597.39 |
| Pasco | $257,547.65 | $265,998.57 | $259,841.09 | $213,385.87 |
| Pinellas | $591,584.61 | $610,996.55 | $596,143.65 | $459,550.40 |
| Polk | $509,389.14 | $526,103.94 | $534,922.91 | $382,528.12 |
| Putnam | $108,796.25 | $112,366.36 | $107,060.48 | $71,078.43 |
| St. Johns | $67,376.70 | $69,587.40 | $59,082.85 | $34,250.99 |
| St. Lucie | $180,043.20 | $185,950.91 | $192,247.82 | $136,551.49 |
| Santa Rosa | $100,373.38 | $103,666.77 | $92,651.58 | $63,112.37 |
| Sarasota | $115,461.68 | $119,250.16 | $124,633.40 | $86,616.39 |
| Seminole | $234,736.31 | $242,438.70 | $198,696.85 | $147,020.65 |
| Sumter | $56,434.79 | $58,286.55 | $49,319.35 | $31,628.19 |
| Suwannee | $42,551.23 | $43,947.42 | $40,495.70 | $28,692.94 |
| Taylor | $28,692.83 | $29,634.31 | $24,051.20 | $15,340.38 |
| Union | $13,419.69 | $13,860.02 | $11,260.69 | $7,198.76 |
| Volusia | $350,996.69 | $362,514.03 | $343,710.99 | $254,095.14 |
| Wakulla | $19,040.22 | $19,664.96 | $18,413.58 | $12,353.06 |
| Walton | $48,205.53 | $49,787.26 | $46,844.09 | $32,172.90 |
| Washington | $29,789.63 | $30,767.10 | $26,779.40 | $17,087.60 |
| FSDB | $5,063.67 | $5,229.80 | $4,086.62 | $3,048.72 |
| P.K. Yonge D.R.S. | $4,563.58 | $4,713.34 | $3,926.45 | $1,753.28 |
| A.D. Henderson D.R.S. | $769.90 | $795.24 | $901.08 | $749.74 |
| FSU D.R.S. | $5,201.98 | $5,372.67 | $5,023.48 | $3,845.42 |
| FAMU D.R.S. | $2,545.98 | $2,629.52 | $2,511.74 | $1,843.68 |
| TOTAL | $13,448,566.23 | $13,889,858.80 | $14,656,442.30 | $10,836,136.52 |

